Monthly Rent Report
ZIP 60156 Rent Report — March 2023
Asking rents in ZIP 60156, Chicago, from 3 listings.
Median 1BR rent in ZIP 60156 was $1,295 in March 2023. The middle half of 1BR listings asked between $1,295 and $1,295. That puts ZIP 60156 $101 below the Chicago citywide 1BR median of $1,396. The month's figures are based on 3 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2023 | Vs. March 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,295 | — | — | $1,295 – $1,295 | 1 |
| 2BR | $2,250 | — | — | $2,250 – $2,250 | 1 |
| 3BR | $1,500 | −$600 (-28.6%) | −$345 (-18.7%) | $1,500 – $1,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2023. Changes compare against the nearest prior month with data.
ZIP 60156 vs. Chicago — March 2023
| Bedrooms | ZIP 60156 Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,295 | $1,396 | −$101 (-7.3%) |
| 2BR | $2,250 | $1,698 | +$553 (+32.5%) |
| 3BR | $1,500 | $2,200 | −$700 (-31.8%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in March 2023.