Monthly Rent Report
ZIP 60108 Rent Report — August 2022
Asking rents in ZIP 60108, Chicago, from 5 listings.
Median 2BR rent in ZIP 60108 was $2,400 in August 2022. The middle half of 2BR listings asked between $2,400 and $2,425. That puts ZIP 60108 $605 above the Chicago citywide 2BR median of $1,795. The month's figures are based on 5 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2022 | Vs. August 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $2,400 | — | — | $2,400 – $2,425 | 3 |
| 3BR | $3,500 | +$1,250 (+55.6%) | +$1,300 (+59.1%) | $3,500 – $3,500 | 1 |
| 4BR | $3,000 | — | — | $3,000 – $3,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2022. Changes compare against the nearest prior month with data.
ZIP 60108 vs. Chicago — August 2022
| Bedrooms | ZIP 60108 Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| 2BR | $2,400 | $1,795 | +$605 (+33.7%) |
| 3BR | $3,500 | $2,250 | +$1,250 (+55.6%) |
| 4BR | $3,000 | $2,455 | +$545 (+22.2%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in August 2022.