Asking rents in ZIP 60064, Chicago, from 4 listings.
Median 1BR rent in ZIP 60064 was $1,150 in September 2025, down 14.7% (−$197) from August 2025. The middle half of 1BR listings asked between $1,150 and $1,150. That puts ZIP 60064 $475 below the Chicago citywide 1BR median of $1,625. The month's figures are based on 4 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. August 2025 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,150 | −$197 (-14.7%) | — | $1,150 – $1,150 | 1 |
| 2BR | $1,400 | −$450 (-24.3%) | — | $1,400 – $1,400 | 1 |
| 3BR | $2,400 | +$750 (+45.5%) | — | $2,400 – $2,400 | 1 |
| 4BR | $1,295 | — | — | $1,295 – $1,295 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 60064 Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,150 | $1,625 | −$475 (-29.2%) |
| 2BR | $1,400 | $1,963 | −$562 (-28.7%) |
| 3BR | $2,400 | $2,400 | $0 (0.0%) |
| 4BR | $1,295 | $3,000 | −$1,705 (-56.8%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in September 2025.