Monthly Rent Report
ZIP 60047 Rent Report — April 2023
Asking rents in ZIP 60047, Chicago, from 4 listings.
Median 1BR rent in ZIP 60047 was $1,720 in April 2023. The middle half of 1BR listings asked between $1,720 and $1,720. That puts ZIP 60047 $295 above the Chicago citywide 1BR median of $1,425. The month's figures are based on 4 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,720 | — | — | $1,720 – $1,720 | 1 |
| 2BR | $2,130 | +$30 (+1.4%) | — | $2,115 – $2,145 | 2 |
| 3BR | $2,000 | — | — | $2,000 – $2,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in April 2023. Changes compare against the nearest prior month with data.
ZIP 60047 vs. Chicago — April 2023
| Bedrooms | ZIP 60047 Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,720 | $1,425 | +$295 (+20.7%) |
| 2BR | $2,130 | $1,725 | +$405 (+23.5%) |
| 3BR | $2,000 | $2,300 | −$300 (-13.0%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in April 2023.