Monthly Rent Report
ZIP 60025 Rent Report — August 2022
Asking rents in ZIP 60025, Chicago, from 25 listings.
Median 1BR rent in ZIP 60025 was $2,300 in August 2022, up 84.0% (+$1,050) from June 2022. The middle half of 1BR listings asked between $2,300 and $2,300. That puts ZIP 60025 $1,005 above the Chicago citywide 1BR median of $1,295. The month's figures are based on 25 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2022 | Vs. August 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,300 | +$1,050 (+84.0%) | — | $2,300 – $2,300 | 22 |
| 2BR | $1,200 | — | −$350 (-22.6%) | $1,200 – $1,200 | 1 |
| 3BR | $3,100 | −$1,000 (-24.4%) | — | $3,100 – $3,100 | 1 |
| 4BR | $3,600 | — | −$500 (-12.2%) | $3,600 – $3,600 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2022. Changes compare against the nearest prior month with data.
ZIP 60025 vs. Chicago — August 2022
| Bedrooms | ZIP 60025 Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,300 | $1,295 | +$1,005 (+77.6%) |
| 2BR | $1,200 | $1,795 | −$595 (-33.1%) |
| 3BR | $3,100 | $2,250 | +$850 (+37.8%) |
| 4BR | $3,600 | $2,455 | +$1,145 (+46.6%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in August 2022.