Asking rents in ZIP 46360, Chicago, from 10 listings.
Median 1BR rent in ZIP 46360 was $1,100 in November 2025, up 24.4% (+$216) from October 2025 and up 20.5% year-over-year. The middle half of 1BR listings asked between $1,100 and $1,100. That puts ZIP 46360 $535 below the Chicago citywide 1BR median of $1,635. The month's figures are based on 10 listings across 6 bedroom categories.
| Bedrooms | Median | Vs. October 2025 | Vs. November 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $798 | −$27 (-3.3%) | +$98 (+14.0%) | $796 – $801 | 2 |
| 1BR | $1,100 | +$216 (+24.4%) | +$187 (+20.5%) | $1,100 – $1,100 | 1 |
| 2BR | $1,350 | +$475 (+54.3%) | +$125 (+10.2%) | $1,350 – $1,350 | 1 |
| 3BR | $1,325 | −$262 (-16.5%) | −$72 (-5.2%) | $1,213 – $1,405 | 3 |
| 4BR | $1,895 | −$300 (-13.7%) | +$595 (+45.8%) | $1,895 – $1,895 | 2 |
Median, P25, and P75 are asking rents from listings posted in November 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 46360 Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| Studio | $798 | $1,265 | −$467 (-36.9%) |
| 1BR | $1,100 | $1,635 | −$535 (-32.7%) |
| 2BR | $1,350 | $2,000 | −$650 (-32.5%) |
| 3BR | $1,325 | $2,325 | −$1,000 (-43.0%) |
| 4BR | $1,895 | $2,950 | −$1,055 (-35.8%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in November 2025.