Asking rents in ZIP 46322, Chicago, from 3 listings.
Median 1BR rent in ZIP 46322 was $1,525 in November 2025, down 4.7% (−$75) from October 2025 and up 56.4% year-over-year. The middle half of 1BR listings asked between $1,525 and $1,525. That puts ZIP 46322 $110 below the Chicago citywide 1BR median of $1,635. The month's figures are based on 3 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. October 2025 | Vs. November 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,525 | −$75 (-4.7%) | +$550 (+56.4%) | $1,525 – $1,525 | 1 |
| 2BR | $2,500 | +$435 (+21.1%) | +$360 (+16.8%) | $2,500 – $2,500 | 1 |
| 3BR | $1,750 | −$150 (-7.9%) | −$245 (-12.3%) | $1,750 – $1,750 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 46322 Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,525 | $1,635 | −$110 (-6.7%) |
| 2BR | $2,500 | $2,000 | +$500 (+25.0%) |
| 3BR | $1,750 | $2,325 | −$575 (-24.7%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in November 2025.