Los Angeles buildings ranked by the most violations, 311 complaints, and reported issues.
Showing 551–556 buildings in Watts
| # | Building | Violations | Complaints |
|---|---|---|---|
| 551 | 9809 S GRAPE ST, Los Angeles, CA 90002 Watts · 90002 · Built 2005 | 1 | 10 |
| 552 | 9812 S COMPTON AVE, Los Angeles, CA 90002 Watts · 90002 · Built 1971 |
| 1 | 4 |
| 553 | 9813 S GRANDEE AVE, Los Angeles, CA 90002 Watts · 90002 · Built 1947 | 1 | 8 |
| 554 | 9911 S STANFORD AVE, Los Angeles, CA 90002 Watts · 90002 · Built 1945 | 1 | 14 |
| 555 | 9922 S BEACH ST, Los Angeles, CA 90002 Watts · 90002 · Built 1959 | 1 | 6 |
| 556 | 9927 S GRAPE ST, Los Angeles, CA 90002 Watts · 90002 · Built 1972 | 1 | 21 |
Page 23