Monthly Rent Report
Winnetka Rent Report — January 2025
Asking rents in ZIP 91306, Los Angeles, from 95 listings.
Median 1BR rent in Winnetka was $1,845 in January 2025, down 13.2% (−$280) from December 2024 and down 5.1% year-over-year. The middle half of 1BR listings asked between $1,820 and $1,870. That puts Winnetka $305 below the Los Angeles citywide 1BR median of $2,150. The month's figures are based on 95 listings across 15 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2024 | Vs. January 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,295 | −$505 (-28.1%) | −$470 (-26.6%) | $1,295 – $1,295 | 1 |
| Studio | $1,645 | −$155 (-8.6%) | −$120 (-6.8%) | $1,603 – $1,655 | 11 |
| Studio | $1,788 | −$12 (-0.7%) | +$23 (+1.3%) | $1,606 – $1,950 | 6 |
| 1BR | $1,845 | −$280 (-13.2%) | −$100 (-5.1%) | $1,820 – $1,870 | 2 |
| 1BR | $1,895 | −$230 (-10.8%) | −$50 (-2.6%) | $1,699 – $2,400 | 17 |
| 1BR | $1,798 | −$327 (-15.4%) | −$147 (-7.6%) | $1,725 – $1,895 | 12 |
| 2BR | $2,750 | +$500 (+22.2%) | +$165 (+6.4%) | $2,134 – $2,871 | 8 |
| 2BR | $2,750 | +$500 (+22.2%) | +$165 (+6.4%) | $2,134 – $2,871 | 8 |
| 3BR | $4,095 | −$52 (-1.3%) | +$500 (+13.9%) | $3,796 – $4,200 | 14 |
| 3BR | $8,000 | +$3,853 (+92.9%) | +$4,405 (+122.5%) | $8,000 – $8,000 | 2 |
| 3BR | $4,800 | +$653 (+15.7%) | +$1,205 (+33.5%) | $4,800 – $4,800 | 1 |
| 4BR | $5,495 | +$995 (+22.1%) | +$1,850 (+50.8%) | $5,495 – $5,495 | 1 |
| 4BR | $4,998 | +$498 (+11.1%) | +$1,353 (+37.1%) | $4,313 – $5,938 | 10 |
Median, P25, and P75 are asking rents from listings posted in January 2025. Changes compare against the nearest prior month with data.
Winnetka vs. Los Angeles — January 2025
| Bedrooms | Winnetka Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,295 | $1,750 | −$455 (-26.0%) |
| Studio | $1,645 | $1,750 | −$105 (-6.0%) |
| Studio | $1,788 | $1,750 | +$38 (+2.1%) |
| 1BR | $1,845 | $2,150 | −$305 (-14.2%) |
| 1BR | $1,895 | $2,150 | −$255 (-11.9%) |
| 1BR | $1,798 | $2,150 | −$352 (-16.4%) |
| 2BR | $2,750 | $2,895 | −$145 (-5.0%) |
| 2BR | $2,750 | $2,895 | −$145 (-5.0%) |
| 3BR | $4,095 | $4,076 | +$19 (+0.5%) |
| 3BR | $8,000 | $4,076 | +$3,924 (+96.3%) |
| 3BR | $4,800 | $4,076 | +$724 (+17.8%) |
| 4BR | $5,495 | $5,175 | +$321 (+6.2%) |
| 4BR | $4,998 | $5,175 | −$177 (-3.4%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in January 2025.