Monthly Rent Report
Westwood Rent Report — August 2024
Asking rents in ZIP 90024, Los Angeles, from 47 listings.
Median 1BR rent in Westwood was $2,758 in August 2024, down 13.2% (−$418) from July 2024 and up 10.5% year-over-year. The middle half of 1BR listings asked between $2,543 and $2,908. That puts Westwood $663 above the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 47 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2024 | Vs. August 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,135 | −$60 (-2.7%) | −$455 (-17.6%) | $1,951 – $2,319 | 4 |
| Studio | $2,223 | +$28 (+1.3%) | −$367 (-14.2%) | $1,970 – $2,375 | 18 |
| 1BR | $2,758 | −$418 (-13.2%) | +$263 (+10.5%) | $2,543 – $2,908 | 8 |
| 1BR | $2,895 | −$281 (-8.8%) | +$400 (+16.0%) | $2,895 – $2,895 | 1 |
| 2BR | $3,598 | +$3 (+0.1%) | −$2,702 (-42.9%) | $3,375 – $3,850 | 8 |
| 2BR | $3,395 | −$200 (-5.6%) | −$2,905 (-46.1%) | $3,395 – $3,395 | 1 |
| 3BR | $3,095 | −$4,283 (-58.1%) | −$3,405 (-52.4%) | $3,095 – $3,095 | 1 |
| 3BR | $4,798 | −$2,580 (-35.0%) | −$1,702 (-26.2%) | $3,946 – $5,649 | 2 |
| 4BR | $11,000 | −$3,000 (-21.4%) | −$2,500 (-18.5%) | $11,000 – $12,000 | 3 |
Median, P25, and P75 are asking rents from listings posted in August 2024. Changes compare against the nearest prior month with data.
Westwood vs. Los Angeles — August 2024
| Bedrooms | Westwood Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,135 | $1,750 | +$385 (+22.0%) |
| Studio | $2,223 | $1,750 | +$473 (+27.0%) |
| 1BR | $2,758 | $2,095 | +$663 (+31.6%) |
| 1BR | $2,895 | $2,095 | +$800 (+38.2%) |
| 2BR | $3,598 | $2,795 | +$803 (+28.7%) |
| 2BR | $3,395 | $2,795 | +$600 (+21.5%) |
| 3BR | $3,095 | $4,000 | −$905 (-22.6%) |
| 3BR | $4,798 | $4,000 | +$798 (+19.9%) |
| 4BR | $11,000 | $4,895 | +$6,105 (+124.7%) |
Citywide figure is the median of zip-level medians across 141 Los Angeles zip codes with listings in August 2024.