Asking rents in ZIP 90057, Los Angeles, from 60 listings.
Median 1BR rent in Westlake was $1,725 in January 2026, up 27.8% (+$375) from December 2025 and down 8.8% year-over-year. The middle half of 1BR listings asked between $1,725 and $1,725. That puts Westlake $325 below the Los Angeles citywide 1BR median of $2,050. The month's figures are based on 60 listings across 6 bedroom categories.
| Bedrooms | Median | Vs. December 2025 | Vs. January 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,145 | −$350 (-23.4%) | −$200 (-14.9%) | $1,145 – $1,145 | 1 |
| 1BR | $1,725 | +$375 (+27.8%) | −$166 (-8.8%) | $1,725 – $1,725 | 1 |
| 2BR | $2,560 | +$570 (+28.6%) | −$39 (-1.5%) | $2,395 – $2,829 | 53 |
| 3BR | $3,523 | +$264 (+8.1%) | +$773 (+28.1%) | $3,523 – $3,523 | 1 |
| 4BR | $4,400 | +$1,400 (+46.7%) | −$600 (-12.0%) | $4,400 – $4,400 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2026. Changes compare against the nearest prior month with data.
| Bedrooms | Westlake Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,145 | $1,750 | −$605 (-34.6%) |
| 1BR | $1,725 | $2,050 | −$325 (-15.9%) |
| 2BR | $2,560 | $2,700 | −$140 (-5.2%) |
| 3BR | $3,523 | $3,880 | −$356 (-9.2%) |
| 4BR | $4,400 | $4,588 | −$187 (-4.1%) |
Citywide figure is the median of zip-level medians across 140 Los Angeles zip codes with listings in January 2026.