Monthly Rent Report
West Adams Rent Report — May 2024
Asking rents in ZIP 90016, Los Angeles, from 1,259 listings.
Median 1BR rent in West Adams was $3,100 in May 2024, up 4.6% (+$136) from April 2024 and up 31.4% year-over-year. The middle half of 1BR listings asked between $2,295 and $3,572. That puts West Adams $1,005 above the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 1,259 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2024 | Vs. May 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,800 | +$300 (+20.0%) | +$125 (+7.5%) | $1,800 – $1,800 | 1 |
| Studio | $1,940 | +$440 (+29.3%) | +$265 (+15.8%) | $1,865 – $2,128 | 140 |
| 1BR | $3,100 | +$136 (+4.6%) | +$740 (+31.4%) | $2,295 – $3,572 | 400 |
| 1BR | $1,790 | −$1,174 (-39.6%) | −$570 (-24.2%) | $1,150 – $1,825 | 180 |
| 1BR | $1,895 | −$1,069 (-36.1%) | −$465 (-19.7%) | $1,895 – $1,895 | 1 |
| 2BR | $2,700 | −$1,100 (-28.9%) | −$300 (-10.0%) | $2,700 – $2,700 | 1 |
| 2BR | $4,170 | +$370 (+9.7%) | +$1,170 (+39.0%) | $2,945 – $4,719 | 377 |
| 3BR | $4,583 | +$233 (+5.4%) | +$933 (+25.6%) | $4,583 – $4,583 | 2 |
| 3BR | $3,500 | −$850 (-19.5%) | −$150 (-4.1%) | $3,500 – $3,500 | 1 |
| 4BR | $3,399 | −$796 (-19.0%) | −$1,401 (-29.2%) | $3,399 – $3,399 | 1 |
| 4BR | $4,304 | +$109 (+2.6%) | −$496 (-10.3%) | $4,200 – $4,959 | 96 |
Median, P25, and P75 are asking rents from listings posted in May 2024. Changes compare against the nearest prior month with data.
West Adams vs. Los Angeles — May 2024
| Bedrooms | West Adams Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,800 | $1,795 | +$5 (+0.3%) |
| Studio | $1,940 | $1,795 | +$145 (+8.1%) |
| 1BR | $3,100 | $2,095 | +$1,005 (+48.0%) |
| 1BR | $1,790 | $2,095 | −$305 (-14.6%) |
| 1BR | $1,895 | $2,095 | −$200 (-9.5%) |
| 2BR | $2,700 | $2,850 | −$150 (-5.3%) |
| 2BR | $4,170 | $2,850 | +$1,320 (+46.3%) |
| 3BR | $4,583 | $3,969 | +$615 (+15.5%) |
| 3BR | $3,500 | $3,969 | −$468 (-11.8%) |
| 4BR | $3,399 | $5,175 | −$1,776 (-34.3%) |
| 4BR | $4,304 | $5,175 | −$871 (-16.8%) |
Citywide figure is the median of zip-level medians across 144 Los Angeles zip codes with listings in May 2024.