Monthly Rent Report
Venice Rent Report — December 2019
Asking rents in ZIP 90291, Los Angeles, from 14 listings.
Median 1BR rent in Venice was $3,100 in December 2019, down 13.9% (−$500) from November 2019. The middle half of 1BR listings asked between $3,100 and $3,100. That puts Venice $1,285 above the Los Angeles citywide 1BR median of $1,815. The month's figures are based on 14 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2019 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $3,100 | −$500 (-13.9%) | — | $3,100 – $3,100 | 1 |
| 1BR | $3,100 | −$500 (-13.9%) | — | $3,100 – $3,100 | 1 |
| 2BR | $2,900 | $0 (0.0%) | — | $2,900 – $3,300 | 3 |
| 2BR | $2,900 | $0 (0.0%) | — | $2,900 – $3,300 | 3 |
| 3BR | $6,999 | — | — | $5,750 – $6,999 | 3 |
| 3BR | $6,999 | — | — | $5,750 – $6,999 | 3 |
Median, P25, and P75 are asking rents from listings posted in December 2019. Changes compare against the nearest prior month with data.
Venice vs. Los Angeles — December 2019
| Bedrooms | Venice Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| 1BR | $3,100 | $1,815 | +$1,285 (+70.8%) |
| 1BR | $3,100 | $1,815 | +$1,285 (+70.8%) |
| 2BR | $2,900 | $2,464 | +$437 (+17.7%) |
| 2BR | $2,900 | $2,464 | +$437 (+17.7%) |
| 3BR | $6,999 | $3,340 | +$3,659 (+109.6%) |
| 3BR | $6,999 | $3,340 | +$3,659 (+109.6%) |
Citywide figure is the median of zip-level medians across 133 Los Angeles zip codes with listings in December 2019.