Monthly Rent Report

Van Nuys Rent Report — September 2025

Asking rents in ZIP 91411, Los Angeles, from 303 listings.

Median 1BR rent in Van Nuys was $2,095 in September 2025, up 5.0% (+$100) from August 2025 and up 13.6% year-over-year. The middle half of 1BR listings asked between $1,925 and $2,195. That puts Van Nuys in line with the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 303 listings across 20 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. August 2025Vs. September 2024P25–P75 RangeListings
Studio$1,395−$200 (-12.5%)−$100 (-6.7%)$1,395 – $1,3951
Studio$1,400−$195 (-12.2%)−$95 (-6.4%)$1,400 – $1,4001
Studio$1,674+$79 (+5.0%)+$179 (+12.0%)$1,596 – $1,78110
Studio$1,625+$30 (+1.9%)+$130 (+8.7%)$1,275 – $1,68811
1BR$2,095+$100 (+5.0%)+$250 (+13.6%)$1,925 – $2,19541
1BR$1,985−$10 (-0.5%)+$140 (+7.6%)$1,780 – $2,05042
1BR$2,088+$93 (+4.6%)+$243 (+13.1%)$1,996 – $2,18910
1BR$1,995$0 (0.0%)+$150 (+8.1%)$1,995 – $1,9951
2BR$2,595−$100 (-3.7%)−$105 (-3.9%)$2,380 – $2,69914
2BR$2,795+$100 (+3.7%)+$95 (+3.5%)$2,618 – $2,95064
2BR$2,750+$55 (+2.0%)+$50 (+1.9%)$2,750 – $2,7501
2BR$2,595−$100 (-3.7%)−$105 (-3.9%)$2,495 – $2,71156
3BR$5,200+$1,800 (+52.9%)+$2,053 (+65.2%)$4,098 – $5,6003
3BR$3,754+$354 (+10.4%)+$607 (+19.3%)$3,450 – $5,50021
3BR$3,222−$178 (-5.3%)+$74 (+2.4%)$3,148 – $3,5214
3BR$3,050−$350 (-10.3%)−$97 (-3.1%)$2,875 – $3,2252
4BR$4,650−$2,075 (-30.9%)−$340 (-6.8%)$4,650 – $5,99513
4BR$4,650−$2,075 (-30.9%)−$340 (-6.8%)$4,313 – $4,6506
4BR$4,995−$1,730 (-25.7%)+$5 (+0.1%)$4,995 – $4,9951

Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.

Van Nuys vs. Los AngelesSeptember 2025

BedroomsVan Nuys MedianLos Angeles Citywide MedianDifference
Studio$1,395$1,806−$411 (-22.8%)
Studio$1,400$1,806−$406 (-22.5%)
Studio$1,674$1,806−$132 (-7.3%)
Studio$1,625$1,806−$181 (-10.0%)
1BR$2,095$2,100−$5 (-0.2%)
1BR$1,985$2,100−$115 (-5.5%)
1BR$2,088$2,100−$12 (-0.6%)
1BR$1,995$2,100−$105 (-5.0%)
2BR$2,595$2,800−$205 (-7.3%)
2BR$2,795$2,800−$5 (-0.2%)
2BR$2,750$2,800−$50 (-1.8%)
2BR$2,595$2,800−$205 (-7.3%)
3BR$5,200$3,992+$1,208 (+30.3%)
3BR$3,754$3,992−$238 (-6.0%)
3BR$3,222$3,992−$770 (-19.3%)
3BR$3,050$3,992−$942 (-23.6%)
4BR$4,650$4,792−$141 (-3.0%)
4BR$4,650$4,792−$141 (-3.0%)
4BR$4,995$4,792+$204 (+4.2%)

Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in September 2025.

Advertisement