Monthly Rent Report

Van Nuys Rent Report — July 2025

Asking rents in ZIP 91411, Los Angeles, from 328 listings.

Median 1BR rent in Van Nuys was $2,000 in July 2025, up 8.1% (+$150) from June 2025 and down 3.6% year-over-year. The middle half of 1BR listings asked between $2,000 and $2,113. That puts Van Nuys $100 below the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 328 listings across 22 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. June 2025Vs. July 2024P25–P75 RangeListings
Studio$1,595−$155 (-8.9%)−$4 (-0.3%)$1,395 – $1,63016
Studio$1,857+$107 (+6.1%)+$258 (+16.1%)$1,719 – $1,88814
Studio$1,400−$350 (-20.0%)−$199 (-12.4%)$1,400 – $1,4001
1BR$2,000+$150 (+8.1%)−$75 (-3.6%)$2,000 – $2,1136
1BR$1,900+$50 (+2.7%)−$175 (-8.4%)$1,799 – $2,17550
1BR$2,095+$245 (+13.2%)+$20 (+1.0%)$1,910 – $2,19531
1BR$1,995+$145 (+7.8%)−$80 (-3.9%)$1,995 – $1,9951
2BR$2,850+$78 (+2.8%)+$300 (+11.8%)$2,800 – $2,92518
2BR$2,623−$149 (-5.4%)+$73 (+2.9%)$2,509 – $2,78638
2BR$2,275−$497 (-17.9%)−$275 (-10.8%)$2,238 – $2,3633
2BR$2,746−$26 (-1.0%)+$196 (+7.7%)$2,521 – $3,12567
3BR$3,400+$450 (+15.3%)−$32 (-0.9%)$3,400 – $3,4001
3BR$5,400+$2,450 (+83.1%)+$1,968 (+57.3%)$4,550 – $5,5009
3BR$4,300+$1,350 (+45.8%)+$868 (+25.3%)$3,780 – $5,22528
3BR$4,550+$1,600 (+54.2%)+$1,118 (+32.6%)$4,000 – $5,2008
4BR$4,100−$1,890 (-31.6%)−$2,600 (-38.8%)$4,000 – $4,2006
4BR$5,990$0 (0.0%)−$710 (-10.6%)$5,600 – $7,4959
4BR$6,176+$186 (+3.1%)−$524 (-7.8%)$6,176 – $6,1761
4BR$4,200−$1,790 (-29.9%)−$2,500 (-37.3%)$4,200 – $4,2003

Median, P25, and P75 are asking rents from listings posted in July 2025. Changes compare against the nearest prior month with data.

Van Nuys vs. Los AngelesJuly 2025

BedroomsVan Nuys MedianLos Angeles Citywide MedianDifference
Studio$1,595$1,795−$200 (-11.1%)
Studio$1,857$1,795+$62 (+3.4%)
Studio$1,400$1,795−$395 (-22.0%)
1BR$2,000$2,100−$100 (-4.8%)
1BR$1,900$2,100−$200 (-9.5%)
1BR$2,095$2,100−$5 (-0.2%)
1BR$1,995$2,100−$105 (-5.0%)
2BR$2,850$2,950−$100 (-3.4%)
2BR$2,623$2,950−$327 (-11.1%)
2BR$2,275$2,950−$675 (-22.9%)
2BR$2,746$2,950−$204 (-6.9%)
3BR$3,400$4,192−$792 (-18.9%)
3BR$5,400$4,192+$1,208 (+28.8%)
3BR$4,300$4,192+$108 (+2.6%)
3BR$4,550$4,192+$358 (+8.5%)
4BR$4,100$5,200−$1,100 (-21.2%)
4BR$5,990$5,200+$790 (+15.2%)
4BR$6,176$5,200+$976 (+18.8%)
4BR$4,200$5,200−$1,000 (-19.2%)

Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in July 2025.

Advertisement