Monthly Rent Report
Van Nuys Rent Report — May 2025
Asking rents in ZIP 91411, Los Angeles, from 131 listings.
Median 1BR rent in Van Nuys was $2,133 in May 2025, down 3.4% (−$75) from April 2025 and up 4.0% year-over-year. The middle half of 1BR listings asked between $2,020 and $2,295. That puts Van Nuys $63 below the Los Angeles citywide 1BR median of $2,195. The month's figures are based on 131 listings across 15 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2025 | Vs. May 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,695 | −$55 (-3.1%) | +$223 (+15.1%) | $1,695 – $1,695 | 1 |
| Studio | $1,708 | −$42 (-2.4%) | +$236 (+16.0%) | $1,625 – $1,753 | 9 |
| Studio | $1,595 | −$155 (-8.9%) | +$123 (+8.3%) | $1,595 – $1,595 | 1 |
| 1BR | $2,133 | −$75 (-3.4%) | +$83 (+4.0%) | $2,020 – $2,295 | 18 |
| 1BR | $2,198 | −$10 (-0.5%) | +$148 (+7.2%) | $2,123 – $2,383 | 32 |
| 1BR | $2,050 | −$157 (-7.1%) | $0 (0.0%) | $2,050 – $2,050 | 1 |
| 2BR | $2,361 | −$1,364 (-36.6%) | −$489 (-17.2%) | $2,200 – $2,528 | 4 |
| 2BR | $2,598 | −$1,127 (-30.3%) | −$252 (-8.9%) | $2,587 – $2,712 | 20 |
| 2BR | $2,863 | −$862 (-23.2%) | +$13 (+0.4%) | $2,584 – $3,117 | 24 |
| 2BR | $3,950 | +$225 (+6.0%) | +$1,100 (+38.6%) | $3,950 – $3,950 | 2 |
| 3BR | $4,200 | +$477 (+12.8%) | +$650 (+18.3%) | $3,573 – $5,150 | 7 |
| 3BR | $4,500 | +$777 (+20.9%) | +$950 (+26.8%) | $3,750 – $5,250 | 2 |
| 4BR | $5,250 | −$975 (-15.7%) | −$250 (-4.5%) | $5,250 – $5,375 | 3 |
| 4BR | $5,250 | −$975 (-15.7%) | −$250 (-4.5%) | $5,250 – $5,375 | 3 |
Median, P25, and P75 are asking rents from listings posted in May 2025. Changes compare against the nearest prior month with data.
Van Nuys vs. Los Angeles — May 2025
| Bedrooms | Van Nuys Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,695 | $1,800 | −$105 (-5.8%) |
| Studio | $1,708 | $1,800 | −$92 (-5.1%) |
| Studio | $1,595 | $1,800 | −$205 (-11.4%) |
| 1BR | $2,133 | $2,195 | −$62 (-2.8%) |
| 1BR | $2,198 | $2,195 | +$3 (+0.1%) |
| 1BR | $2,050 | $2,195 | −$145 (-6.6%) |
| 2BR | $2,361 | $2,960 | −$599 (-20.3%) |
| 2BR | $2,598 | $2,960 | −$362 (-12.2%) |
| 2BR | $2,863 | $2,960 | −$97 (-3.3%) |
| 2BR | $3,950 | $2,960 | +$990 (+33.4%) |
| 3BR | $4,200 | $3,862 | +$338 (+8.8%) |
| 3BR | $4,500 | $3,862 | +$638 (+16.5%) |
| 4BR | $5,250 | $5,000 | +$250 (+5.0%) |
| 4BR | $5,250 | $5,000 | +$250 (+5.0%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in May 2025.