Monthly Rent Report

Van Nuys Rent Report — July 2024

Asking rents in ZIP 91411, Los Angeles, from 148 listings.

Median 1BR rent in Van Nuys was $2,095 in July 2024, up 13.2% (+$245) from June 2024 and unchanged year-over-year. The middle half of 1BR listings asked between $2,023 and $2,145. That puts Van Nuys in line with the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 148 listings across 20 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. June 2024Vs. July 2023P25–P75 RangeListings
Studio$1,698+$195 (+12.9%)+$163 (+10.6%)$1,599 – $1,7459
Studio$1,649+$145 (+9.6%)+$114 (+7.4%)$1,624 – $1,6732
Studio$1,585+$82 (+5.4%)+$50 (+3.3%)$1,530 – $1,6402
Studio$1,599+$96 (+6.4%)+$64 (+4.2%)$1,556 – $1,6123
1BR$2,095+$245 (+13.2%)$0 (0.0%)$2,023 – $2,1453
1BR$2,038+$188 (+10.1%)−$57 (-2.7%)$1,966 – $2,1316
1BR$2,095+$245 (+13.2%)$0 (0.0%)$1,866 – $2,3959
1BR$2,075+$225 (+12.2%)−$20 (-1.0%)$2,035 – $2,24511
2BR$2,800+$378 (+15.6%)+$155 (+5.9%)$2,800 – $2,8001
2BR$2,673+$250 (+10.3%)+$28 (+1.0%)$2,515 – $2,78414
2BR$2,724+$302 (+12.4%)+$79 (+3.0%)$2,696 – $2,79822
2BR$2,550+$128 (+5.3%)−$95 (-3.6%)$2,497 – $2,74815
3BR$3,432−$90 (-2.6%)−$213 (-5.8%)$3,391 – $3,4742
3BR$3,523$0 (0.0%)−$122 (-3.4%)$3,360 – $3,85010
3BR$3,485−$37 (-1.1%)−$160 (-4.4%)$3,485 – $3,48519
3BR$3,485−$37 (-1.1%)−$160 (-4.4%)$3,485 – $3,48515
4BR$5,300−$195 (-3.5%)+$1,226 (+30.1%)$5,300 – $5,3001
4BR$5,600+$105 (+1.9%)+$1,526 (+37.4%)$5,600 – $5,6001
4BR$5,400−$95 (-1.7%)+$1,326 (+32.5%)$5,400 – $5,4001
4BR$6,700+$1,205 (+21.9%)+$2,626 (+64.4%)$6,050 – $7,3502

Median, P25, and P75 are asking rents from listings posted in July 2024. Changes compare against the nearest prior month with data.

Van Nuys vs. Los AngelesJuly 2024

BedroomsVan Nuys MedianLos Angeles Citywide MedianDifference
Studio$1,698$1,778−$80 (-4.5%)
Studio$1,649$1,778−$130 (-7.3%)
Studio$1,585$1,778−$193 (-10.9%)
Studio$1,599$1,778−$179 (-10.1%)
1BR$2,095$2,095$0 (0.0%)
1BR$2,038$2,095−$57 (-2.7%)
1BR$2,095$2,095$0 (0.0%)
1BR$2,075$2,095−$20 (-1.0%)
2BR$2,800$2,835−$35 (-1.2%)
2BR$2,673$2,835−$162 (-5.7%)
2BR$2,724$2,835−$111 (-3.9%)
2BR$2,550$2,835−$285 (-10.1%)
3BR$3,432$3,900−$468 (-12.0%)
3BR$3,523$3,900−$377 (-9.7%)
3BR$3,485$3,900−$415 (-10.6%)
3BR$3,485$3,900−$415 (-10.6%)
4BR$5,300$5,270+$30 (+0.6%)
4BR$5,600$5,270+$330 (+6.3%)
4BR$5,400$5,270+$130 (+2.5%)
4BR$6,700$5,270+$1,430 (+27.1%)

Citywide figure is the median of zip-level medians across 143 Los Angeles zip codes with listings in July 2024.

Advertisement