Monthly Rent Report
Van Nuys Rent Report — March 2024
Asking rents in ZIP 91406, Los Angeles, from 543 listings.
Median 1BR rent in Van Nuys was $2,269 in March 2024, up 1.7% (+$39) from February 2024 and up 26.4% year-over-year. The middle half of 1BR listings asked between $2,077 and $2,364. That puts Van Nuys $124 above the Los Angeles citywide 1BR median of $2,145. The month's figures are based on 543 listings across 14 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2024 | Vs. March 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,575 | +$50 (+3.3%) | −$125 (-7.4%) | $1,525 – $1,699 | 49 |
| Studio | $1,475 | −$50 (-3.3%) | −$225 (-13.2%) | $1,475 – $1,475 | 1 |
| 1BR | $2,269 | +$39 (+1.7%) | +$474 (+26.4%) | $2,077 – $2,364 | 56 |
| 1BR | $1,745 | −$485 (-21.7%) | −$50 (-2.8%) | $1,708 – $1,824 | 6 |
| 1BR | $1,800 | −$430 (-19.3%) | +$5 (+0.3%) | $1,750 – $1,995 | 102 |
| 2BR | $2,658 | +$126 (+5.0%) | +$163 (+6.5%) | $2,395 – $2,785 | 94 |
| 2BR | $2,677 | +$145 (+5.7%) | +$182 (+7.3%) | $2,638 – $2,797 | 98 |
| 2BR | $2,886 | +$354 (+14.0%) | +$391 (+15.7%) | $2,886 – $2,886 | 1 |
| 3BR | $3,500 | −$1,026 (-22.7%) | −$230 (-6.2%) | $3,500 – $3,500 | 1 |
| 3BR | $3,730 | −$796 (-17.6%) | $0 (0.0%) | $3,655 – $4,300 | 79 |
| 4BR | $5,100 | +$1,100 (+27.5%) | +$1,105 (+27.7%) | $4,499 – $5,623 | 20 |
| 4BR | $5,000 | +$1,000 (+25.0%) | +$1,005 (+25.2%) | $4,495 – $5,499 | 27 |
Median, P25, and P75 are asking rents from listings posted in March 2024. Changes compare against the nearest prior month with data.
Van Nuys vs. Los Angeles — March 2024
| Bedrooms | Van Nuys Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,575 | $1,723 | −$147 (-8.6%) |
| Studio | $1,475 | $1,723 | −$247 (-14.4%) |
| 1BR | $2,269 | $2,145 | +$124 (+5.8%) |
| 1BR | $1,745 | $2,145 | −$400 (-18.6%) |
| 1BR | $1,800 | $2,145 | −$345 (-16.1%) |
| 2BR | $2,658 | $2,850 | −$192 (-6.7%) |
| 2BR | $2,677 | $2,850 | −$173 (-6.1%) |
| 2BR | $2,886 | $2,850 | +$36 (+1.3%) |
| 3BR | $3,500 | $3,762 | −$262 (-7.0%) |
| 3BR | $3,730 | $3,762 | −$32 (-0.9%) |
| 4BR | $5,100 | $4,950 | +$150 (+3.0%) |
| 4BR | $5,000 | $4,950 | +$50 (+1.0%) |
Citywide figure is the median of zip-level medians across 134 Los Angeles zip codes with listings in March 2024.