Monthly Rent Report
Van Nuys Rent Report — April 2025
Asking rents in ZIP 91405, Los Angeles, from 561 listings.
Median 1BR rent in Van Nuys was $1,550 in April 2025, down 22.3% (−$445) from March 2025 and down 16.2% year-over-year. The middle half of 1BR listings asked between $1,549 and $1,868. That puts Van Nuys $600 below the Los Angeles citywide 1BR median of $2,150. The month's figures are based on 561 listings across 18 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2025 | Vs. April 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,570 | −$27 (-1.7%) | −$30 (-1.9%) | $1,439 – $1,596 | 8 |
| Studio | $1,423 | −$175 (-11.0%) | −$177 (-11.1%) | $1,386 – $1,459 | 2 |
| Studio | $1,608 | +$10 (+0.6%) | +$8 (+0.5%) | $1,550 – $1,785 | 50 |
| 1BR | $1,550 | −$445 (-22.3%) | −$300 (-16.2%) | $1,549 – $1,868 | 3 |
| 1BR | $2,071 | +$76 (+3.8%) | +$221 (+11.9%) | $1,850 – $2,395 | 160 |
| 1BR | $1,715 | −$280 (-14.0%) | −$135 (-7.3%) | $1,635 – $1,884 | 18 |
| 2BR | $2,495 | −$955 (-27.7%) | −$420 (-14.4%) | $2,495 – $2,495 | 1 |
| 2BR | $2,652 | −$798 (-23.1%) | −$263 (-9.0%) | $2,349 – $2,839 | 148 |
| 2BR | $2,689 | −$761 (-22.1%) | −$226 (-7.8%) | $2,644 – $2,857 | 74 |
| 3BR | $3,900 | +$105 (+2.8%) | +$400 (+11.4%) | $3,423 – $4,050 | 11 |
| 3BR | $3,758 | −$37 (-1.0%) | +$258 (+7.4%) | $3,438 – $4,000 | 64 |
| 3BR | $1,475 | −$2,320 (-61.1%) | −$2,025 (-57.9%) | $1,463 – $1,488 | 2 |
| 4BR | $4,950 | −$850 (-14.7%) | +$700 (+16.5%) | $4,000 – $5,650 | 7 |
| 4BR | $4,400 | −$1,400 (-24.1%) | +$150 (+3.5%) | $4,350 – $4,450 | 2 |
| 4BR | $4,500 | −$1,300 (-22.4%) | +$250 (+5.9%) | $4,500 – $4,950 | 5 |
Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.
Van Nuys vs. Los Angeles — April 2025
| Bedrooms | Van Nuys Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,570 | $1,750 | −$180 (-10.3%) |
| Studio | $1,423 | $1,750 | −$327 (-18.7%) |
| Studio | $1,608 | $1,750 | −$142 (-8.1%) |
| 1BR | $1,550 | $2,150 | −$600 (-27.9%) |
| 1BR | $2,071 | $2,150 | −$79 (-3.7%) |
| 1BR | $1,715 | $2,150 | −$435 (-20.2%) |
| 2BR | $2,495 | $2,852 | −$357 (-12.5%) |
| 2BR | $2,652 | $2,852 | −$200 (-7.0%) |
| 2BR | $2,689 | $2,852 | −$163 (-5.7%) |
| 3BR | $3,900 | $4,129 | −$229 (-5.5%) |
| 3BR | $3,758 | $4,129 | −$371 (-9.0%) |
| 3BR | $1,475 | $4,129 | −$2,654 (-64.3%) |
| 4BR | $4,950 | $4,995 | −$45 (-0.9%) |
| 4BR | $4,400 | $4,995 | −$595 (-11.9%) |
| 4BR | $4,500 | $4,995 | −$495 (-9.9%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in April 2025.