Monthly Rent Report
Van Nuys Rent Report — February 2025
Asking rents in ZIP 91405, Los Angeles, from 526 listings.
Median 1BR rent in Van Nuys was $1,700 in February 2025, down 17.7% (−$366) from January 2025 and down 6.8% year-over-year. The middle half of 1BR listings asked between $1,700 and $1,700. That puts Van Nuys $472 below the Los Angeles citywide 1BR median of $2,172. The month's figures are based on 526 listings across 17 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2025 | Vs. February 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,600 | +$150 (+10.3%) | +$100 (+6.7%) | $1,550 – $1,795 | 50 |
| Studio | $1,395 | −$55 (-3.8%) | −$105 (-7.0%) | $1,395 – $1,395 | 1 |
| 1BR | $1,700 | −$366 (-17.7%) | −$125 (-6.8%) | $1,700 – $1,700 | 2 |
| 1BR | $1,995 | −$71 (-3.5%) | +$170 (+9.3%) | $1,800 – $2,394 | 166 |
| 1BR | $1,885 | −$181 (-8.8%) | +$60 (+3.3%) | $1,840 – $1,930 | 2 |
| 2BR | $2,804 | +$4 (+0.1%) | +$163 (+6.2%) | $2,735 – $2,922 | 45 |
| 2BR | $2,875 | +$75 (+2.7%) | +$234 (+8.9%) | $2,763 – $2,988 | 2 |
| 2BR | $2,795 | −$5 (-0.2%) | +$154 (+5.8%) | $2,552 – $2,908 | 166 |
| 3BR | $4,500 | +$775 (+20.8%) | +$900 (+25.0%) | $4,500 – $4,500 | 2 |
| 3BR | $3,995 | +$270 (+7.2%) | +$395 (+11.0%) | $3,500 – $4,500 | 56 |
| 3BR | $3,995 | +$270 (+7.2%) | +$395 (+11.0%) | $3,995 – $3,995 | 1 |
| 4BR | $5,200 | +$1,700 (+48.6%) | +$905 (+21.1%) | $4,599 – $5,725 | 14 |
| 4BR | $4,400 | +$900 (+25.7%) | +$105 (+2.4%) | $4,300 – $4,500 | 4 |
| 4BR | $4,000 | +$500 (+14.3%) | −$295 (-6.9%) | $4,000 – $4,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2025. Changes compare against the nearest prior month with data.
Van Nuys vs. Los Angeles — February 2025
| Bedrooms | Van Nuys Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,600 | $1,799 | −$199 (-11.1%) |
| Studio | $1,395 | $1,799 | −$404 (-22.5%) |
| 1BR | $1,700 | $2,172 | −$472 (-21.7%) |
| 1BR | $1,995 | $2,172 | −$177 (-8.1%) |
| 1BR | $1,885 | $2,172 | −$287 (-13.2%) |
| 2BR | $2,804 | $2,896 | −$92 (-3.2%) |
| 2BR | $2,875 | $2,896 | −$21 (-0.7%) |
| 2BR | $2,795 | $2,896 | −$101 (-3.5%) |
| 3BR | $4,500 | $4,142 | +$358 (+8.6%) |
| 3BR | $3,995 | $4,142 | −$147 (-3.5%) |
| 3BR | $3,995 | $4,142 | −$147 (-3.5%) |
| 4BR | $5,200 | $5,200 | $0 (0.0%) |
| 4BR | $4,400 | $5,200 | −$800 (-15.4%) |
| 4BR | $4,000 | $5,200 | −$1,200 (-23.1%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in February 2025.