Monthly Rent Report
Van Nuys Rent Report — June 2025
Asking rents in ZIP 91401, Los Angeles, from 75 listings.
Median 1BR rent in Van Nuys was $2,088 in June 2025, up 4.7% (+$93) from May 2025 and up 10.0% year-over-year. The middle half of 1BR listings asked between $1,800 and $2,250. That puts Van Nuys $62 below the Los Angeles citywide 1BR median of $2,150. The month's figures are based on 75 listings across 16 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2025 | Vs. June 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,575 | +$80 (+5.4%) | −$40 (-2.5%) | $1,575 – $1,575 | 1 |
| 1BR | $2,088 | +$93 (+4.7%) | +$189 (+10.0%) | $1,800 – $2,250 | 18 |
| 1BR | $2,073 | +$78 (+3.9%) | +$174 (+9.1%) | $1,909 – $2,236 | 2 |
| 1BR | $1,998 | +$3 (+0.1%) | +$99 (+5.2%) | $1,849 – $2,146 | 2 |
| 1BR | $1,595 | −$400 (-20.1%) | −$304 (-16.0%) | $1,268 – $1,923 | 2 |
| 2BR | $2,745 | −$455 (-14.2%) | +$48 (+1.8%) | $2,745 – $2,745 | 1 |
| 2BR | $2,195 | −$1,005 (-31.4%) | −$502 (-18.6%) | $2,145 – $2,475 | 13 |
| 3BR | $2,595 | −$300 (-10.4%) | −$1,705 (-39.7%) | $2,595 – $2,595 | 1 |
| 3BR | $4,500 | +$1,605 (+55.4%) | +$200 (+4.7%) | $4,200 – $4,500 | 4 |
| 3BR | $4,300 | +$1,405 (+48.5%) | $0 (0.0%) | $4,300 – $4,300 | 1 |
| 3BR | $4,500 | +$1,605 (+55.4%) | +$200 (+4.7%) | $3,495 – $4,750 | 13 |
| 4BR | $5,795 | −$705 (-10.8%) | +$1,800 (+45.1%) | $5,070 – $5,795 | 10 |
| 4BR | $7,800 | +$1,300 (+20.0%) | +$3,805 (+95.2%) | $7,800 – $7,800 | 1 |
| 4BR | $5,395 | −$1,105 (-17.0%) | +$1,400 (+35.0%) | $4,995 – $5,795 | 4 |
Median, P25, and P75 are asking rents from listings posted in June 2025. Changes compare against the nearest prior month with data.
Van Nuys vs. Los Angeles — June 2025
| Bedrooms | Van Nuys Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,575 | $1,700 | −$125 (-7.4%) |
| 1BR | $2,088 | $2,150 | −$62 (-2.9%) |
| 1BR | $2,073 | $2,150 | −$77 (-3.6%) |
| 1BR | $1,998 | $2,150 | −$152 (-7.1%) |
| 1BR | $1,595 | $2,150 | −$555 (-25.8%) |
| 2BR | $2,745 | $2,896 | −$151 (-5.2%) |
| 2BR | $2,195 | $2,896 | −$701 (-24.2%) |
| 3BR | $2,595 | $3,996 | −$1,401 (-35.1%) |
| 3BR | $4,500 | $3,996 | +$504 (+12.6%) |
| 3BR | $4,300 | $3,996 | +$304 (+7.6%) |
| 3BR | $4,500 | $3,996 | +$504 (+12.6%) |
| 4BR | $5,795 | $5,000 | +$795 (+15.9%) |
| 4BR | $7,800 | $5,000 | +$2,800 (+56.0%) |
| 4BR | $5,395 | $5,000 | +$395 (+7.9%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in June 2025.