Monthly Rent Report
Van Nuys Rent Report — August 2023
Asking rents in ZIP 91401, Los Angeles, from 57 listings.
Median 1BR rent in Van Nuys was $1,795 in August 2023, down 3.0% (−$55) from July 2023. The middle half of 1BR listings asked between $1,795 and $1,795. That puts Van Nuys $305 below the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 57 listings across 17 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,880 | +$130 (+7.4%) | — | $1,880 – $1,880 | 5 |
| Studio | $1,880 | +$130 (+7.4%) | — | $1,880 – $1,880 | 4 |
| 1BR | $1,795 | −$55 (-3.0%) | — | $1,795 – $1,795 | 1 |
| 1BR | $1,675 | −$175 (-9.5%) | — | $1,675 – $1,675 | 4 |
| 1BR | $2,025 | +$175 (+9.5%) | — | $1,918 – $2,138 | 4 |
| 2BR | $2,650 | +$155 (+6.2%) | — | $2,650 – $2,650 | 1 |
| 2BR | $2,560 | +$65 (+2.6%) | — | $2,261 – $3,222 | 8 |
| 2BR | $2,648 | +$153 (+6.1%) | — | $2,495 – $2,974 | 4 |
| 3BR | $3,000 | −$1,495 (-33.3%) | — | $3,000 – $3,000 | 1 |
| 3BR | $4,500 | +$5 (+0.1%) | — | $4,500 – $4,500 | 1 |
| 3BR | $3,900 | −$595 (-13.2%) | — | $3,825 – $3,975 | 10 |
| 4BR | $9,750 | +$5,950 (+156.6%) | — | $9,350 – $10,875 | 3 |
| 4BR | $5,200 | +$1,400 (+36.8%) | — | $5,200 – $5,200 | 1 |
| 4BR | $12,000 | +$8,200 (+215.8%) | — | $12,000 – $12,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2023. Changes compare against the nearest prior month with data.
Van Nuys vs. Los Angeles — August 2023
| Bedrooms | Van Nuys Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,880 | $1,775 | +$105 (+5.9%) |
| Studio | $1,880 | $1,775 | +$105 (+5.9%) |
| 1BR | $1,795 | $2,100 | −$305 (-14.5%) |
| 1BR | $1,675 | $2,100 | −$425 (-20.2%) |
| 1BR | $2,025 | $2,100 | −$75 (-3.6%) |
| 2BR | $2,650 | $2,895 | −$245 (-8.5%) |
| 2BR | $2,560 | $2,895 | −$335 (-11.6%) |
| 2BR | $2,648 | $2,895 | −$247 (-8.5%) |
| 3BR | $3,000 | $3,897 | −$897 (-23.0%) |
| 3BR | $4,500 | $3,897 | +$603 (+15.5%) |
| 3BR | $3,900 | $3,897 | +$3 (+0.1%) |
| 4BR | $9,750 | $5,163 | +$4,588 (+88.9%) |
| 4BR | $5,200 | $5,163 | +$38 (+0.7%) |
| 4BR | $12,000 | $5,163 | +$6,838 (+132.4%) |
Citywide figure is the median of zip-level medians across 134 Los Angeles zip codes with listings in August 2023.