Monthly Rent Report
Van Nuys Rent Report — June 2023
Asking rents in ZIP 91401, Los Angeles, from 111 listings.
Median 1BR rent in Van Nuys was $1,838 in June 2023, down 7.9% (−$157) from May 2023. The middle half of 1BR listings asked between $1,711 and $2,109. That puts Van Nuys $263 below the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 111 listings across 16 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,733 | +$283 (+19.5%) | — | $1,593 – $1,840 | 4 |
| Studio | $1,625 | +$175 (+12.1%) | — | $1,625 – $1,625 | 1 |
| 1BR | $1,838 | −$157 (-7.9%) | — | $1,711 – $2,109 | 20 |
| 1BR | $1,850 | −$145 (-7.3%) | — | $1,850 – $1,850 | 1 |
| 2BR | $2,600 | −$300 (-10.3%) | — | $2,450 – $2,881 | 4 |
| 2BR | $2,595 | −$305 (-10.5%) | — | $2,123 – $2,773 | 3 |
| 2BR | $2,495 | −$405 (-14.0%) | — | $2,250 – $2,949 | 33 |
| 3BR | $4,848 | +$898 (+22.7%) | — | $4,524 – $5,171 | 2 |
| 3BR | $3,895 | −$55 (-1.4%) | — | $3,570 – $6,000 | 25 |
| 3BR | $4,200 | +$250 (+6.3%) | — | $4,075 – $4,263 | 3 |
| 4BR | $7,775 | +$1,975 (+34.1%) | — | $5,800 – $11,063 | 4 |
| 4BR | $8,000 | +$2,200 (+37.9%) | — | $6,000 – $8,975 | 3 |
| 4BR | $9,750 | +$3,950 (+68.1%) | — | $9,750 – $9,750 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2023. Changes compare against the nearest prior month with data.
Van Nuys vs. Los Angeles — June 2023
| Bedrooms | Van Nuys Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,733 | $1,758 | −$25 (-1.5%) |
| Studio | $1,625 | $1,758 | −$133 (-7.6%) |
| 1BR | $1,838 | $2,100 | −$262 (-12.5%) |
| 1BR | $1,850 | $2,100 | −$250 (-11.9%) |
| 2BR | $2,600 | $2,900 | −$300 (-10.3%) |
| 2BR | $2,595 | $2,900 | −$305 (-10.5%) |
| 2BR | $2,495 | $2,900 | −$405 (-14.0%) |
| 3BR | $4,848 | $3,850 | +$998 (+25.9%) |
| 3BR | $3,895 | $3,850 | +$45 (+1.2%) |
| 3BR | $4,200 | $3,850 | +$350 (+9.1%) |
| 4BR | $7,775 | $5,100 | +$2,675 (+52.5%) |
| 4BR | $8,000 | $5,100 | +$2,900 (+56.9%) |
| 4BR | $9,750 | $5,100 | +$4,650 (+91.2%) |
Citywide figure is the median of zip-level medians across 130 Los Angeles zip codes with listings in June 2023.