Monthly Rent Report
Studio City Rent Report — May 2025
Asking rents in ZIP 91604, Los Angeles, from 127 listings.
Median 1BR rent in Studio City was $2,595 in May 2025, up 3.8% (+$95) from April 2025 and down 1.3% year-over-year. The middle half of 1BR listings asked between $2,250 and $2,700. That puts Studio City $400 above the Los Angeles citywide 1BR median of $2,195. The month's figures are based on 127 listings across 14 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2025 | Vs. May 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,850 | −$45 (-2.4%) | −$450 (-19.6%) | $1,850 – $1,850 | 1 |
| Studio | $1,927 | +$32 (+1.7%) | −$373 (-16.2%) | $1,763 – $2,181 | 12 |
| 1BR | $2,595 | +$95 (+3.8%) | −$35 (-1.3%) | $2,250 – $2,700 | 37 |
| 1BR | $2,445 | −$55 (-2.2%) | −$185 (-7.0%) | $2,420 – $2,470 | 2 |
| 2BR | $3,061 | −$236 (-7.2%) | +$366 (+13.6%) | $2,795 – $3,574 | 40 |
| 2BR | $3,000 | −$297 (-9.0%) | +$305 (+11.3%) | $3,000 – $3,000 | 1 |
| 2BR | $4,595 | +$1,298 (+39.4%) | +$1,900 (+70.5%) | $4,595 – $4,595 | 1 |
| 3BR | $6,594 | +$2,449 (+59.1%) | −$306 (-4.4%) | $6,594 – $6,594 | 1 |
| 3BR | $4,750 | +$605 (+14.6%) | −$2,150 (-31.2%) | $4,400 – $6,450 | 15 |
| 4BR | $10,373 | −$3,102 (-23.0%) | −$375 (-3.5%) | $6,611 – $12,000 | 6 |
| 4BR | $14,750 | +$1,275 (+9.5%) | +$4,003 (+37.2%) | $14,750 – $14,750 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2025. Changes compare against the nearest prior month with data.
Studio City vs. Los Angeles — May 2025
| Bedrooms | Studio City Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,850 | $1,800 | +$50 (+2.8%) |
| Studio | $1,927 | $1,800 | +$127 (+7.1%) |
| 1BR | $2,595 | $2,195 | +$400 (+18.2%) |
| 1BR | $2,445 | $2,195 | +$250 (+11.4%) |
| 2BR | $3,061 | $2,960 | +$101 (+3.4%) |
| 2BR | $3,000 | $2,960 | +$40 (+1.4%) |
| 2BR | $4,595 | $2,960 | +$1,635 (+55.2%) |
| 3BR | $6,594 | $3,862 | +$2,732 (+70.7%) |
| 3BR | $4,750 | $3,862 | +$888 (+23.0%) |
| 4BR | $10,373 | $5,000 | +$5,373 (+107.5%) |
| 4BR | $14,750 | $5,000 | +$9,750 (+195.0%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in May 2025.