Monthly Rent Report
South LA Rent Report — July 2024
Asking rents in ZIP 90037, Los Angeles, from 120 listings.
Median 1BR rent in South LA was $1,850 in July 2024, down 7.5% (−$150) from June 2024 and up 3.1% year-over-year. The middle half of 1BR listings asked between $1,850 and $1,850. That puts South LA $245 below the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 120 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2024 | Vs. July 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,495 | $0 (0.0%) | +$200 (+15.4%) | $1,336 – $1,800 | 20 |
| Studio | $1,595 | +$100 (+6.7%) | +$300 (+23.2%) | $1,595 – $1,595 | 1 |
| 1BR | $1,850 | −$150 (-7.5%) | +$55 (+3.1%) | $1,850 – $1,850 | 1 |
| 1BR | $1,797 | −$203 (-10.2%) | +$2 (+0.1%) | $1,636 – $2,225 | 28 |
| 2BR | $2,900 | +$305 (+11.8%) | +$300 (+11.5%) | $2,595 – $2,995 | 37 |
| 2BR | $2,600 | +$5 (+0.2%) | $0 (0.0%) | $2,600 – $2,600 | 1 |
| 2BR | $1,895 | −$700 (-27.0%) | −$705 (-27.1%) | $1,895 – $1,895 | 1 |
| 3BR | $3,398 | −$252 (-6.9%) | −$67 (-1.9%) | $2,955 – $3,829 | 20 |
| 3BR | $3,195 | −$455 (-12.5%) | −$270 (-7.8%) | $3,195 – $3,195 | 1 |
| 4BR | $1,250 | −$3,050 (-70.9%) | −$2,550 (-67.1%) | $1,250 – $1,250 | 1 |
| 4BR | $4,249 | −$51 (-1.2%) | +$449 (+11.8%) | $1,465 – $4,249 | 5 |
Median, P25, and P75 are asking rents from listings posted in July 2024. Changes compare against the nearest prior month with data.
South LA vs. Los Angeles — July 2024
| Bedrooms | South LA Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,495 | $1,778 | −$283 (-15.9%) |
| Studio | $1,595 | $1,778 | −$183 (-10.3%) |
| 1BR | $1,850 | $2,095 | −$245 (-11.7%) |
| 1BR | $1,797 | $2,095 | −$298 (-14.2%) |
| 2BR | $2,900 | $2,835 | +$65 (+2.3%) |
| 2BR | $2,600 | $2,835 | −$235 (-8.3%) |
| 2BR | $1,895 | $2,835 | −$940 (-33.2%) |
| 3BR | $3,398 | $3,900 | −$502 (-12.9%) |
| 3BR | $3,195 | $3,900 | −$705 (-18.1%) |
| 4BR | $1,250 | $5,270 | −$4,020 (-76.3%) |
| 4BR | $4,249 | $5,270 | −$1,021 (-19.4%) |
Citywide figure is the median of zip-level medians across 143 Los Angeles zip codes with listings in July 2024.