Asking rents in ZIP 90039, Los Angeles, from 3 listings.
Median 1BR rent in Silver Lake was $2,495 in March 2026, up 34.9% (+$645) from February 2026 and down 2.6% year-over-year. The middle half of 1BR listings asked between $2,495 and $2,495. That puts Silver Lake $400 above the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 3 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. February 2026 | Vs. March 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,463 | +$12 (+0.5%) | +$366 (+17.5%) | $2,463 – $2,463 | 1 |
| 1BR | $2,495 | +$645 (+34.9%) | −$67 (-2.6%) | $2,495 – $2,495 | 1 |
| 2BR | $3,100 | +$440 (+16.5%) | −$293 (-8.6%) | $3,100 – $3,100 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2026. Changes compare against the nearest prior month with data.
| Bedrooms | Silver Lake Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,463 | $1,695 | +$768 (+45.3%) |
| 1BR | $2,495 | $2,095 | +$400 (+19.1%) |
| 2BR | $3,100 | $2,844 | +$256 (+9.0%) |
Citywide figure is the median of zip-level medians across 118 Los Angeles zip codes with listings in March 2026.