Monthly Rent Report
Silver Lake Rent Report — June 2022
Asking rents in ZIP 90039, Los Angeles, from 16 listings.
Median 1BR rent in Silver Lake was $1,950 in June 2022, down 41.8% (−$1,400) from May 2022 and down 13.3% year-over-year. The middle half of 1BR listings asked between $1,900 and $2,075. That puts Silver Lake $46 below the Los Angeles citywide 1BR median of $1,996. The month's figures are based on 16 listings across 9 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2022 | Vs. June 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,095 | +$25 (+1.2%) | +$238 (+12.8%) | $2,095 – $2,198 | 3 |
| Studio | $2,096 | +$26 (+1.3%) | +$239 (+12.9%) | $1,946 – $2,164 | 3 |
| 1BR | $1,950 | −$1,400 (-41.8%) | −$300 (-13.3%) | $1,900 – $2,075 | 3 |
| 1BR | $2,700 | −$650 (-19.4%) | +$450 (+20.0%) | $2,675 – $2,725 | 2 |
| 2BR | $3,700 | +$300 (+8.8%) | +$1,450 (+64.4%) | $3,700 – $3,700 | 1 |
| 2BR | $3,500 | +$100 (+2.9%) | +$1,250 (+55.6%) | $3,500 – $3,500 | 1 |
| 3BR | $4,745 | −$105 (-2.2%) | −$3,755 (-44.2%) | $4,745 – $4,745 | 1 |
| 3BR | $4,850 | $0 (0.0%) | −$3,650 (-42.9%) | $4,850 – $4,850 | 1 |
| 4BR | $7,395 | +$1,395 (+23.3%) | — | $7,395 – $7,395 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2022. Changes compare against the nearest prior month with data.
Silver Lake vs. Los Angeles — June 2022
| Bedrooms | Silver Lake Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,095 | $1,600 | +$495 (+30.9%) |
| Studio | $2,096 | $1,600 | +$496 (+31.0%) |
| 1BR | $1,950 | $1,996 | −$45 (-2.3%) |
| 1BR | $2,700 | $1,996 | +$705 (+35.3%) |
| 2BR | $3,700 | $2,800 | +$900 (+32.1%) |
| 2BR | $3,500 | $2,800 | +$700 (+25.0%) |
| 3BR | $4,745 | $4,150 | +$595 (+14.3%) |
| 3BR | $4,850 | $4,150 | +$700 (+16.9%) |
| 4BR | $7,395 | $5,150 | +$2,245 (+43.6%) |
Citywide figure is the median of zip-level medians across 129 Los Angeles zip codes with listings in June 2022.