Monthly Rent Report
Silver Lake Rent Report — January 2022
Asking rents in ZIP 90039, Los Angeles, from 12 listings.
Median 1BR rent in Silver Lake was $2,195 in January 2022, down 18.6% (−$500) from December 2021 and up 12.9% year-over-year. The middle half of 1BR listings asked between $2,195 and $2,195. That puts Silver Lake $315 above the Los Angeles citywide 1BR median of $1,880. The month's figures are based on 12 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2021 | Vs. January 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,111 | +$826 (+64.3%) | −$384 (-15.4%) | $1,932 – $2,131 | 7 |
| 1BR | $2,195 | −$500 (-18.6%) | +$250 (+12.9%) | $2,195 – $2,195 | 1 |
| 2BR | $3,525 | +$525 (+17.5%) | +$1,125 (+46.9%) | $3,038 – $4,013 | 2 |
| 3BR | $7,150 | +$1,650 (+30.0%) | +$2,150 (+43.0%) | $7,150 – $7,150 | 1 |
| 4BR | $5,500 | — | −$1,350 (-19.7%) | $5,500 – $5,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2022. Changes compare against the nearest prior month with data.
Silver Lake vs. Los Angeles — January 2022
| Bedrooms | Silver Lake Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,111 | $1,500 | +$611 (+40.7%) |
| 1BR | $2,195 | $1,880 | +$315 (+16.8%) |
| 2BR | $3,525 | $2,584 | +$941 (+36.4%) |
| 3BR | $7,150 | $3,750 | +$3,400 (+90.7%) |
| 4BR | $5,500 | $4,350 | +$1,150 (+26.4%) |
Citywide figure is the median of zip-level medians across 125 Los Angeles zip codes with listings in January 2022.