Monthly Rent Report
Reseda Rent Report — December 2024
Asking rents in ZIP 91335, Los Angeles, from 128 listings.
Median 1BR rent in Reseda was $2,097 in December 2024, up 11.8% (+$222) from November 2024 and down 8.8% year-over-year. The middle half of 1BR listings asked between $2,046 and $2,148. That puts Reseda $30 above the Los Angeles citywide 1BR median of $2,068. The month's figures are based on 128 listings across 17 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2024 | Vs. December 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,723 | +$4 (+0.2%) | +$73 (+4.4%) | $1,650 – $1,795 | 4 |
| Studio | $1,650 | −$69 (-4.0%) | $0 (0.0%) | $1,650 – $1,650 | 1 |
| 1BR | $2,097 | +$222 (+11.8%) | −$203 (-8.8%) | $2,046 – $2,148 | 2 |
| 1BR | $1,895 | +$20 (+1.1%) | −$405 (-17.6%) | $1,895 – $1,895 | 1 |
| 1BR | $1,895 | +$20 (+1.1%) | −$405 (-17.6%) | $1,738 – $1,995 | 19 |
| 2BR | $2,650 | −$297 (-10.1%) | +$155 (+6.2%) | $2,595 – $2,925 | 19 |
| 2BR | $3,200 | +$253 (+8.6%) | +$705 (+28.3%) | $3,188 – $3,200 | 4 |
| 2BR | $2,725 | −$222 (-7.5%) | +$230 (+9.2%) | $2,488 – $2,963 | 2 |
| 3BR | $3,600 | +$205 (+6.0%) | +$536 (+17.5%) | $3,500 – $3,913 | 36 |
| 3BR | $3,695 | +$300 (+8.8%) | +$631 (+20.6%) | $2,448 – $3,697 | 3 |
| 3BR | $3,600 | +$205 (+6.0%) | +$536 (+17.5%) | $3,600 – $4,300 | 5 |
| 4BR | $5,499 | −$1,438 (-20.7%) | +$549 (+11.1%) | $3,900 – $5,499 | 5 |
| 4BR | $5,847 | −$1,090 (-15.7%) | +$897 (+18.1%) | $5,771 – $5,923 | 2 |
| 4BR | $5,499 | −$1,438 (-20.7%) | +$549 (+11.1%) | $4,200 – $6,200 | 20 |
Median, P25, and P75 are asking rents from listings posted in December 2024. Changes compare against the nearest prior month with data.
Reseda vs. Los Angeles — December 2024
| Bedrooms | Reseda Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,723 | $1,725 | −$2 (-0.1%) |
| Studio | $1,650 | $1,725 | −$75 (-4.3%) |
| 1BR | $2,097 | $2,068 | +$30 (+1.4%) |
| 1BR | $1,895 | $2,068 | −$172 (-8.3%) |
| 1BR | $1,895 | $2,068 | −$172 (-8.3%) |
| 2BR | $2,650 | $2,750 | −$100 (-3.6%) |
| 2BR | $3,200 | $2,750 | +$450 (+16.4%) |
| 2BR | $2,725 | $2,750 | −$25 (-0.9%) |
| 3BR | $3,600 | $3,995 | −$395 (-9.9%) |
| 3BR | $3,695 | $3,995 | −$300 (-7.5%) |
| 3BR | $3,600 | $3,995 | −$395 (-9.9%) |
| 4BR | $5,499 | $4,900 | +$599 (+12.2%) |
| 4BR | $5,847 | $4,900 | +$947 (+19.3%) |
| 4BR | $5,499 | $4,900 | +$599 (+12.2%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in December 2024.