Monthly Rent Report

Reseda Rent Report — April 2024

Asking rents in ZIP 91335, Los Angeles, from 702 listings.

Median 1BR rent in Reseda was $2,000 in April 2024, down 4.5% (−$95) from March 2024 and up 21.6% year-over-year. The middle half of 1BR listings asked between $2,000 and $2,000. That puts Reseda $95 below the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 702 listings across 20 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. March 2024Vs. April 2023P25–P75 RangeListings
Studio$1,450−$500 (-25.6%)−$345 (-19.2%)$1,450 – $1,4501
Studio$1,900−$50 (-2.6%)+$105 (+5.8%)$1,695 – $1,95011
Studio$1,723−$227 (-11.7%)−$72 (-4.0%)$1,513 – $1,78942
1BR$2,000−$95 (-4.5%)+$355 (+21.6%)$2,000 – $2,0001
1BR$2,097+$2 (+0.1%)+$452 (+27.5%)$2,097 – $2,0971
1BR$2,000−$95 (-4.5%)+$355 (+21.6%)$1,795 – $2,200175
1BR$1,775−$320 (-15.3%)+$130 (+7.9%)$1,775 – $1,7751
2BR$2,944+$194 (+7.1%)+$499 (+20.4%)$2,944 – $2,9442
2BR$3,499+$749 (+27.2%)+$1,054 (+43.1%)$3,499 – $3,4991
2BR$2,800+$50 (+1.8%)+$355 (+14.5%)$2,395 – $3,150124
2BR$2,595−$155 (-5.6%)+$150 (+6.1%)$2,495 – $2,93614
3BR$3,850+$450 (+13.2%)+$700 (+22.2%)$3,493 – $4,04031
3BR$4,390+$990 (+29.1%)+$1,240 (+39.4%)$4,185 – $4,5952
3BR$3,400$0 (0.0%)+$250 (+7.9%)$3,095 – $3,975175
3BR$3,325−$75 (-2.2%)+$175 (+5.6%)$3,263 – $3,3882
4BR$6,795+$3,303 (+94.6%)+$2,325 (+52.0%)$6,195 – $7,0616
4BR$3,625+$133 (+3.8%)−$845 (-18.9%)$3,560 – $4,86899
4BR$3,365−$127 (-3.7%)−$1,105 (-24.7%)$3,365 – $3,3651

Median, P25, and P75 are asking rents from listings posted in April 2024. Changes compare against the nearest prior month with data.

Reseda vs. Los AngelesApril 2024

BedroomsReseda MedianLos Angeles Citywide MedianDifference
Studio$1,450$1,795−$345 (-19.2%)
Studio$1,900$1,795+$105 (+5.8%)
Studio$1,723$1,795−$72 (-4.0%)
1BR$2,000$2,095−$95 (-4.5%)
1BR$2,097$2,095+$2 (+0.1%)
1BR$2,000$2,095−$95 (-4.5%)
1BR$1,775$2,095−$320 (-15.3%)
2BR$2,944$2,833+$111 (+3.9%)
2BR$3,499$2,833+$666 (+23.5%)
2BR$2,800$2,833−$33 (-1.2%)
2BR$2,595$2,833−$238 (-8.4%)
3BR$3,850$3,950−$100 (-2.5%)
3BR$4,390$3,950+$440 (+11.1%)
3BR$3,400$3,950−$550 (-13.9%)
3BR$3,325$3,950−$625 (-15.8%)
4BR$6,795$4,999+$1,796 (+35.9%)
4BR$3,625$4,999−$1,374 (-27.5%)
4BR$3,365$4,999−$1,634 (-32.7%)

Citywide figure is the median of zip-level medians across 135 Los Angeles zip codes with listings in April 2024.

Advertisement