Monthly Rent Report
Pasadena Rent Report — April 2021
Asking rents in ZIP 91103, Los Angeles, from 97 listings.
Median 1BR rent in Pasadena was $2,267 in April 2021, up 13.6% (+$272) from March 2021. The middle half of 1BR listings asked between $2,233 and $2,313. That puts Pasadena $472 above the Los Angeles citywide 1BR median of $1,795. The month's figures are based on 97 listings across 9 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,550 | −$928 (-37.5%) | — | $1,550 – $1,550 | 1 |
| Studio | $2,561 | +$83 (+3.3%) | — | $2,471 – $3,177 | 10 |
| 1BR | $2,267 | +$272 (+13.6%) | — | $2,233 – $2,313 | 11 |
| 1BR | $2,598 | +$603 (+30.2%) | — | $2,129 – $2,954 | 24 |
| 2BR | $2,781 | −$19 (-0.7%) | — | $2,659 – $2,829 | 8 |
| 2BR | $3,039 | +$239 (+8.5%) | — | $2,821 – $3,756 | 30 |
| 3BR | $3,798 | +$698 (+22.5%) | — | $2,900 – $4,096 | 6 |
| 3BR | $3,798 | +$698 (+22.5%) | — | $2,900 – $4,096 | 6 |
Median, P25, and P75 are asking rents from listings posted in April 2021. Changes compare against the nearest prior month with data.
Pasadena vs. Los Angeles — April 2021
| Bedrooms | Pasadena Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,550 | $1,495 | +$55 (+3.7%) |
| Studio | $2,561 | $1,495 | +$1,066 (+71.3%) |
| 1BR | $2,267 | $1,795 | +$472 (+26.3%) |
| 1BR | $2,598 | $1,795 | +$803 (+44.7%) |
| 2BR | $2,781 | $2,385 | +$396 (+16.6%) |
| 2BR | $3,039 | $2,385 | +$653 (+27.4%) |
| 3BR | $3,798 | $3,295 | +$503 (+15.3%) |
| 3BR | $3,798 | $3,295 | +$503 (+15.3%) |
Citywide figure is the median of zip-level medians across 126 Los Angeles zip codes with listings in April 2021.