Monthly Rent Report
North Hollywood Rent Report — December 2024
Asking rents in ZIP 91606, Los Angeles, from 171 listings.
Median 1BR rent in North Hollywood was $1,810 in December 2024, down 4.7% (−$90) from November 2024 and down 7.2% year-over-year. The middle half of 1BR listings asked between $1,795 and $1,841. That puts North Hollywood $258 below the Los Angeles citywide 1BR median of $2,068. The month's figures are based on 171 listings across 16 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2024 | Vs. December 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,525 | −$375 (-19.7%) | −$925 (-37.8%) | $1,525 – $1,525 | 2 |
| Studio | $1,695 | −$205 (-10.8%) | −$755 (-30.8%) | $1,550 – $1,800 | 9 |
| Studio | $1,700 | −$200 (-10.5%) | −$750 (-30.6%) | $1,700 – $1,700 | 2 |
| 1BR | $1,810 | −$90 (-4.7%) | −$140 (-7.2%) | $1,795 – $1,841 | 4 |
| 1BR | $1,975 | +$75 (+3.9%) | +$25 (+1.3%) | $1,858 – $1,988 | 11 |
| 1BR | $2,100 | +$200 (+10.5%) | +$150 (+7.7%) | $1,850 – $2,150 | 53 |
| 2BR | $2,923 | +$750 (+34.5%) | +$473 (+19.3%) | $2,520 – $3,775 | 6 |
| 2BR | $2,295 | +$123 (+5.6%) | −$155 (-6.3%) | $2,295 – $2,295 | 1 |
| 2BR | $2,598 | +$425 (+19.6%) | +$148 (+6.0%) | $2,234 – $3,636 | 22 |
| 3BR | $3,700 | +$405 (+12.3%) | −$95 (-2.5%) | $3,648 – $4,348 | 3 |
| 3BR | $4,900 | +$1,605 (+48.7%) | +$1,105 (+29.1%) | $3,640 – $7,500 | 35 |
| 3BR | $3,640 | +$345 (+10.5%) | −$155 (-4.1%) | $3,640 – $3,640 | 1 |
| 4BR | $9,900 | +$5,780 (+140.3%) | +$5,963 (+151.5%) | $9,900 – $9,900 | 2 |
| 4BR | $9,900 | +$5,780 (+140.3%) | +$5,963 (+151.5%) | $4,111 – $9,900 | 18 |
| 4BR | $5,950 | +$1,830 (+44.4%) | +$2,013 (+51.1%) | $5,950 – $5,950 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2024. Changes compare against the nearest prior month with data.
North Hollywood vs. Los Angeles — December 2024
| Bedrooms | North Hollywood Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,525 | $1,725 | −$200 (-11.6%) |
| Studio | $1,695 | $1,725 | −$30 (-1.7%) |
| Studio | $1,700 | $1,725 | −$25 (-1.4%) |
| 1BR | $1,810 | $2,068 | −$257 (-12.5%) |
| 1BR | $1,975 | $2,068 | −$92 (-4.5%) |
| 1BR | $2,100 | $2,068 | +$33 (+1.6%) |
| 2BR | $2,923 | $2,750 | +$173 (+6.3%) |
| 2BR | $2,295 | $2,750 | −$455 (-16.5%) |
| 2BR | $2,598 | $2,750 | −$152 (-5.5%) |
| 3BR | $3,700 | $3,995 | −$295 (-7.4%) |
| 3BR | $4,900 | $3,995 | +$905 (+22.7%) |
| 3BR | $3,640 | $3,995 | −$355 (-8.9%) |
| 4BR | $9,900 | $4,900 | +$5,000 (+102.0%) |
| 4BR | $9,900 | $4,900 | +$5,000 (+102.0%) |
| 4BR | $5,950 | $4,900 | +$1,050 (+21.4%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in December 2024.