Monthly Rent Report
North Hollywood Rent Report — May 2024
Asking rents in ZIP 91606, Los Angeles, from 611 listings.
Median 1BR rent in North Hollywood was $1,695 in May 2024, down 8.4% (−$155) from April 2024 and down 15.0% year-over-year. The middle half of 1BR listings asked between $1,695 and $1,695. That puts North Hollywood $400 below the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 611 listings across 17 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2024 | Vs. May 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,632 | −$67 (-3.9%) | +$382 (+30.6%) | $1,550 – $2,000 | 53 |
| Studio | $1,572 | −$127 (-7.5%) | +$322 (+25.8%) | $1,561 – $1,584 | 2 |
| Studio | $1,550 | −$149 (-8.8%) | +$300 (+24.0%) | $1,495 – $1,695 | 9 |
| 1BR | $1,695 | −$155 (-8.4%) | −$300 (-15.0%) | $1,695 – $1,695 | 1 |
| 1BR | $2,120 | +$270 (+14.6%) | +$125 (+6.3%) | $1,850 – $2,535 | 153 |
| 1BR | $1,850 | $0 (0.0%) | −$145 (-7.3%) | $1,798 – $1,995 | 24 |
| 2BR | $2,595 | +$320 (+14.1%) | −$405 (-13.5%) | $2,345 – $3,100 | 23 |
| 2BR | $2,495 | +$220 (+9.7%) | −$505 (-16.8%) | $2,495 – $2,495 | 1 |
| 2BR | $2,750 | +$475 (+20.9%) | −$250 (-8.3%) | $2,355 – $3,106 | 112 |
| 3BR | $6,993 | +$2,993 (+74.8%) | +$3,598 (+106.0%) | $5,989 – $7,996 | 2 |
| 3BR | $4,995 | +$995 (+24.9%) | +$1,600 (+47.1%) | $3,875 – $6,800 | 31 |
| 3BR | $3,550 | −$450 (-11.3%) | +$155 (+4.6%) | $3,238 – $4,275 | 166 |
| 4BR | $4,300 | +$184 (+4.5%) | +$203 (+4.9%) | $4,034 – $4,970 | 19 |
| 4BR | $4,323 | +$206 (+5.0%) | +$225 (+5.5%) | $4,286 – $4,359 | 2 |
| 4BR | $4,348 | +$231 (+5.6%) | +$250 (+6.1%) | $4,224 – $4,395 | 6 |
Median, P25, and P75 are asking rents from listings posted in May 2024. Changes compare against the nearest prior month with data.
North Hollywood vs. Los Angeles — May 2024
| Bedrooms | North Hollywood Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,632 | $1,795 | −$163 (-9.1%) |
| Studio | $1,572 | $1,795 | −$223 (-12.4%) |
| Studio | $1,550 | $1,795 | −$245 (-13.6%) |
| 1BR | $1,695 | $2,095 | −$400 (-19.1%) |
| 1BR | $2,120 | $2,095 | +$25 (+1.2%) |
| 1BR | $1,850 | $2,095 | −$245 (-11.7%) |
| 2BR | $2,595 | $2,850 | −$255 (-8.9%) |
| 2BR | $2,495 | $2,850 | −$355 (-12.5%) |
| 2BR | $2,750 | $2,850 | −$100 (-3.5%) |
| 3BR | $6,993 | $3,969 | +$3,024 (+76.2%) |
| 3BR | $4,995 | $3,969 | +$1,027 (+25.9%) |
| 3BR | $3,550 | $3,969 | −$418 (-10.5%) |
| 4BR | $4,300 | $5,175 | −$875 (-16.9%) |
| 4BR | $4,323 | $5,175 | −$852 (-16.5%) |
| 4BR | $4,348 | $5,175 | −$827 (-16.0%) |
Citywide figure is the median of zip-level medians across 144 Los Angeles zip codes with listings in May 2024.