Monthly Rent Report
Los Feliz Rent Report — June 2024
Asking rents in ZIP 90027, Los Angeles, from 1,275 listings.
Median 1BR rent in Los Feliz was $1,995 in June 2024, down 15.1% (−$355) from May 2024 and down 13.1% year-over-year. The middle half of 1BR listings asked between $1,995 and $1,995. That puts Los Feliz $105 below the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 1,275 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2024 | Vs. June 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,599 | −$226 (-12.4%) | −$36 (-2.2%) | $1,599 – $1,599 | 1 |
| Studio | $1,799 | −$26 (-1.4%) | +$164 (+10.0%) | $1,595 – $2,540 | 295 |
| 1BR | $1,995 | −$355 (-15.1%) | −$300 (-13.1%) | $1,995 – $1,995 | 1 |
| 1BR | $2,565 | +$215 (+9.1%) | +$270 (+11.8%) | $2,010 – $3,177 | 529 |
| 2BR | $2,740 | −$1,060 (-27.9%) | +$1,245 (+83.3%) | $2,740 – $2,740 | 1 |
| 2BR | $2,760 | −$1,040 (-27.4%) | +$1,265 (+84.6%) | $2,728 – $2,793 | 2 |
| 2BR | $4,035 | +$235 (+6.2%) | +$2,540 (+169.9%) | $3,000 – $4,944 | 310 |
| 3BR | $5,900 | −$3,700 (-38.5%) | +$1,200 (+25.5%) | $3,750 – $7,250 | 9 |
| 3BR | $5,825 | −$3,775 (-39.3%) | +$1,125 (+23.9%) | $5,495 – $6,513 | 64 |
| 4BR | $5,895 | −$4,605 (-43.9%) | +$345 (+6.2%) | $4,448 – $9,650 | 51 |
| 4BR | $13,995 | +$3,495 (+33.3%) | +$8,445 (+152.2%) | $13,995 – $13,995 | 2 |
Median, P25, and P75 are asking rents from listings posted in June 2024. Changes compare against the nearest prior month with data.
Los Feliz vs. Los Angeles — June 2024
| Bedrooms | Los Feliz Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,599 | $1,759 | −$160 (-9.1%) |
| Studio | $1,799 | $1,759 | +$40 (+2.3%) |
| 1BR | $1,995 | $2,100 | −$105 (-5.0%) |
| 1BR | $2,565 | $2,100 | +$465 (+22.1%) |
| 2BR | $2,740 | $2,885 | −$145 (-5.0%) |
| 2BR | $2,760 | $2,885 | −$125 (-4.3%) |
| 2BR | $4,035 | $2,885 | +$1,150 (+39.9%) |
| 3BR | $5,900 | $3,900 | +$2,000 (+51.3%) |
| 3BR | $5,825 | $3,900 | +$1,925 (+49.4%) |
| 4BR | $5,895 | $5,000 | +$895 (+17.9%) |
| 4BR | $13,995 | $5,000 | +$8,995 (+179.9%) |
Citywide figure is the median of zip-level medians across 143 Los Angeles zip codes with listings in June 2024.