Asking rents in ZIP 90810, Los Angeles, from 4 listings.
Median 1BR rent in Long Beach was $1,510 in March 2026, down 6.8% (−$110) from February 2026 and down 15.9% year-over-year. The middle half of 1BR listings asked between $1,510 and $1,510. That puts Long Beach $585 below the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 4 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. February 2026 | Vs. March 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,595 | $0 (0.0%) | +$70 (+4.6%) | $1,595 – $1,595 | 1 |
| 1BR | $1,510 | −$110 (-6.8%) | −$285 (-15.9%) | $1,510 – $1,510 | 1 |
| 2BR | $2,495 | +$500 (+25.1%) | +$670 (+36.7%) | $2,495 – $2,495 | 1 |
| 4BR | $4,300 | +$905 (+26.7%) | — | $4,300 – $4,300 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2026. Changes compare against the nearest prior month with data.
| Bedrooms | Long Beach Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,595 | $1,695 | −$100 (-5.9%) |
| 1BR | $1,510 | $2,095 | −$585 (-27.9%) |
| 2BR | $2,495 | $2,844 | −$349 (-12.3%) |
| 4BR | $4,300 | $4,295 | +$5 (+0.1%) |
Citywide figure is the median of zip-level medians across 118 Los Angeles zip codes with listings in March 2026.