Monthly Rent Report
Long Beach Rent Report — December 2023
Asking rents in ZIP 90810, Los Angeles, from 83 listings.
Median 1BR rent in Long Beach was $1,638 in December 2023, down 8.8% (−$157) from November 2023 and up 12.9% year-over-year. The middle half of 1BR listings asked between $1,580 and $1,695. That puts Long Beach $492 below the Los Angeles citywide 1BR median of $2,129. The month's figures are based on 83 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2023 | Vs. December 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,660 | +$430 (+35.0%) | −$340 (-17.0%) | $1,619 – $1,701 | 4 |
| Studio | $1,660 | +$430 (+35.0%) | −$340 (-17.0%) | $1,536 – $1,784 | 6 |
| 1BR | $1,638 | −$157 (-8.8%) | +$188 (+12.9%) | $1,580 – $1,695 | 4 |
| 1BR | $1,895 | +$100 (+5.6%) | +$445 (+30.7%) | $1,721 – $1,995 | 4 |
| 1BR | $1,638 | −$157 (-8.8%) | +$188 (+12.9%) | $1,609 – $1,666 | 2 |
| 2BR | $1,944 | −$153 (-7.3%) | −$441 (-18.5%) | $1,944 – $2,361 | 6 |
| 2BR | $1,944 | −$153 (-7.3%) | −$441 (-18.5%) | $1,822 – $2,422 | 3 |
| 2BR | $2,148 | +$50 (+2.4%) | −$237 (-10.0%) | $2,000 – $2,500 | 12 |
| 3BR | $2,995 | $0 (0.0%) | +$600 (+25.1%) | $2,995 – $2,995 | 22 |
| 3BR | $3,500 | +$505 (+16.9%) | +$1,105 (+46.1%) | $3,500 – $3,500 | 2 |
| 3BR | $2,995 | $0 (0.0%) | +$600 (+25.1%) | $2,995 – $3,500 | 11 |
| 4BR | $7,500 | +$3,775 (+101.3%) | +$4,000 (+114.3%) | $7,500 – $7,500 | 4 |
| 4BR | $7,500 | +$3,775 (+101.3%) | +$4,000 (+114.3%) | $7,500 – $7,500 | 3 |
Median, P25, and P75 are asking rents from listings posted in December 2023. Changes compare against the nearest prior month with data.
Long Beach vs. Los Angeles — December 2023
| Bedrooms | Long Beach Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,660 | $1,750 | −$90 (-5.1%) |
| Studio | $1,660 | $1,750 | −$90 (-5.1%) |
| 1BR | $1,638 | $2,129 | −$491 (-23.1%) |
| 1BR | $1,895 | $2,129 | −$234 (-11.0%) |
| 1BR | $1,638 | $2,129 | −$491 (-23.1%) |
| 2BR | $1,944 | $2,795 | −$851 (-30.4%) |
| 2BR | $1,944 | $2,795 | −$851 (-30.4%) |
| 2BR | $2,148 | $2,795 | −$647 (-23.2%) |
| 3BR | $2,995 | $3,923 | −$927 (-23.6%) |
| 3BR | $3,500 | $3,923 | −$422 (-10.8%) |
| 3BR | $2,995 | $3,923 | −$927 (-23.6%) |
| 4BR | $7,500 | $4,750 | +$2,750 (+57.9%) |
| 4BR | $7,500 | $4,750 | +$2,750 (+57.9%) |
Citywide figure is the median of zip-level medians across 135 Los Angeles zip codes with listings in December 2023.