Monthly Rent Report
Koreatown Rent Report — June 2025
Asking rents in ZIP 90005, Los Angeles, from 44 listings.
Median 1BR rent in Koreatown was $2,260 in June 2025, down 7.4% (−$181) from May 2025 and up 18.9% year-over-year. The middle half of 1BR listings asked between $2,239 and $2,280. That puts Koreatown $110 above the Los Angeles citywide 1BR median of $2,150. The month's figures are based on 44 listings across 9 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2025 | Vs. June 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,600 | −$190 (-10.6%) | −$519 (-24.5%) | $1,459 – $1,738 | 16 |
| Studio | $1,836 | +$46 (+2.6%) | −$283 (-13.4%) | $1,395 – $1,926 | 5 |
| 1BR | $2,260 | −$181 (-7.4%) | +$360 (+18.9%) | $2,239 – $2,280 | 2 |
| 1BR | $1,895 | −$546 (-22.4%) | −$5 (-0.3%) | $1,895 – $1,995 | 5 |
| 2BR | $2,900 | −$610 (-17.4%) | −$387 (-11.8%) | $2,500 – $2,900 | 5 |
| 2BR | $2,495 | −$1,015 (-28.9%) | −$792 (-24.1%) | $2,495 – $2,495 | 1 |
| 3BR | $5,938 | +$2,363 (+66.1%) | +$336 (+6.0%) | $5,931 – $5,944 | 2 |
| 3BR | $4,575 | +$1,000 (+28.0%) | −$1,027 (-18.3%) | $4,575 – $4,900 | 7 |
| 4BR | $5,800 | −$9,195 (-61.3%) | +$100 (+1.8%) | $5,800 – $5,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2025. Changes compare against the nearest prior month with data.
Koreatown vs. Los Angeles — June 2025
| Bedrooms | Koreatown Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,600 | $1,700 | −$100 (-5.9%) |
| Studio | $1,836 | $1,700 | +$136 (+8.0%) |
| 1BR | $2,260 | $2,150 | +$110 (+5.1%) |
| 1BR | $1,895 | $2,150 | −$255 (-11.9%) |
| 2BR | $2,900 | $2,896 | +$4 (+0.1%) |
| 2BR | $2,495 | $2,896 | −$401 (-13.9%) |
| 3BR | $5,938 | $3,996 | +$1,941 (+48.6%) |
| 3BR | $4,575 | $3,996 | +$579 (+14.5%) |
| 4BR | $5,800 | $5,000 | +$800 (+16.0%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in June 2025.