Monthly Rent Report
Koreatown Rent Report — June 2024
Asking rents in ZIP 90005, Los Angeles, from 1,010 listings.
Median 1BR rent in Koreatown was $1,900 in June 2024, down 22.1% (−$537) from May 2024 and down 21.3% year-over-year. The middle half of 1BR listings asked between $1,900 and $1,900. That puts Koreatown $200 below the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 1,010 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2024 | Vs. June 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,150 | +$67 (+3.2%) | +$293 (+15.7%) | $2,140 – $2,185 | 21 |
| Studio | $2,119 | +$36 (+1.7%) | +$262 (+14.1%) | $1,475 – $2,443 | 888 |
| 1BR | $1,900 | −$537 (-22.1%) | −$514 (-21.3%) | $1,900 – $1,900 | 2 |
| 1BR | $2,510 | +$73 (+3.0%) | +$96 (+4.0%) | $2,441 – $2,584 | 14 |
| 2BR | $2,600 | −$918 (-26.1%) | −$2,755 (-51.4%) | $2,600 – $2,600 | 1 |
| 2BR | $3,287 | −$231 (-6.6%) | −$2,068 (-38.6%) | $3,250 – $3,360 | 7 |
| 3BR | $5,602 | +$901 (+19.2%) | −$105 (-1.8%) | $5,590 – $5,615 | 2 |
| 3BR | $5,255 | +$554 (+11.8%) | −$452 (-7.9%) | $4,100 – $5,486 | 57 |
| 4BR | $5,700 | −$6,200 (-52.1%) | −$5,925 (-51.0%) | $5,700 – $5,700 | 5 |
| 4BR | $5,700 | −$6,200 (-52.1%) | −$5,925 (-51.0%) | $5,700 – $5,700 | 5 |
Median, P25, and P75 are asking rents from listings posted in June 2024. Changes compare against the nearest prior month with data.
Koreatown vs. Los Angeles — June 2024
| Bedrooms | Koreatown Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,150 | $1,759 | +$391 (+22.2%) |
| Studio | $2,119 | $1,759 | +$360 (+20.5%) |
| 1BR | $1,900 | $2,100 | −$200 (-9.5%) |
| 1BR | $2,510 | $2,100 | +$410 (+19.5%) |
| 2BR | $2,600 | $2,885 | −$285 (-9.9%) |
| 2BR | $3,287 | $2,885 | +$402 (+13.9%) |
| 3BR | $5,602 | $3,900 | +$1,702 (+43.6%) |
| 3BR | $5,255 | $3,900 | +$1,355 (+34.7%) |
| 4BR | $5,700 | $5,000 | +$700 (+14.0%) |
| 4BR | $5,700 | $5,000 | +$700 (+14.0%) |
Citywide figure is the median of zip-level medians across 143 Los Angeles zip codes with listings in June 2024.