Monthly Rent Report
Koreatown Rent Report — May 2022
Asking rents in ZIP 90005, Los Angeles, from 16 listings.
Median 1BR rent in Koreatown was $2,326 in May 2022, up 14.1% (+$288) from April 2022 and up 5.5% year-over-year. The middle half of 1BR listings asked between $2,060 and $2,532. That puts Koreatown $376 above the Los Angeles citywide 1BR median of $1,950. The month's figures are based on 16 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2022 | Vs. May 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,250 | −$695 (-35.7%) | −$150 (-10.7%) | $1,250 – $1,373 | 3 |
| 1BR | $2,326 | +$288 (+14.1%) | +$121 (+5.5%) | $2,060 – $2,532 | 9 |
| 1BR | $2,500 | +$462 (+22.7%) | +$295 (+13.4%) | $2,500 – $2,500 | 1 |
| 2BR | $3,555 | +$54 (+1.5%) | +$1,110 (+45.4%) | $3,555 – $3,555 | 1 |
| 2BR | $3,570 | +$69 (+2.0%) | +$1,125 (+46.0%) | $3,570 – $3,570 | 1 |
| 3BR | $3,299 | −$601 (-15.4%) | −$201 (-5.7%) | $3,299 – $3,299 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2022. Changes compare against the nearest prior month with data.
Koreatown vs. Los Angeles — May 2022
| Bedrooms | Koreatown Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,250 | $1,620 | −$370 (-22.8%) |
| 1BR | $2,326 | $1,950 | +$376 (+19.3%) |
| 1BR | $2,500 | $1,950 | +$550 (+28.2%) |
| 2BR | $3,555 | $2,800 | +$755 (+27.0%) |
| 2BR | $3,570 | $2,800 | +$770 (+27.5%) |
| 3BR | $3,299 | $3,995 | −$696 (-17.4%) |
Citywide figure is the median of zip-level medians across 129 Los Angeles zip codes with listings in May 2022.