Monthly Rent Report
Inglewood Rent Report — April 2024
Asking rents in ZIP 90304, Los Angeles, from 178 listings.
Median 1BR rent in Inglewood was $1,725 in April 2024, down 20.6% (−$447) from March 2024 and down 28.1% year-over-year. The middle half of 1BR listings asked between $1,725 and $1,725. That puts Inglewood $370 below the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 178 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2024 | Vs. April 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,650 | −$1,163 (-41.3%) | +$155 (+10.4%) | $1,595 – $2,544 | 26 |
| Studio | $1,595 | −$1,218 (-43.3%) | +$100 (+6.7%) | $1,595 – $1,595 | 1 |
| 1BR | $1,725 | −$447 (-20.6%) | −$675 (-28.1%) | $1,725 – $1,725 | 5 |
| 1BR | $2,500 | +$328 (+15.1%) | +$100 (+4.2%) | $2,500 – $2,500 | 1 |
| 1BR | $2,399 | +$227 (+10.4%) | −$1 (-0.0%) | $1,997 – $2,750 | 28 |
| 2BR | $3,500 | +$465 (+15.3%) | +$600 (+20.7%) | $2,495 – $3,705 | 35 |
| 2BR | $3,680 | +$645 (+21.3%) | +$780 (+26.9%) | $3,000 – $3,729 | 29 |
| 3BR | $3,050 | +$300 (+10.9%) | −$449 (-12.8%) | $2,770 – $3,625 | 16 |
| 3BR | $3,050 | +$300 (+10.9%) | −$449 (-12.8%) | $2,795 – $3,174 | 16 |
| 4BR | $3,995 | $0 (0.0%) | +$195 (+5.1%) | $3,995 – $4,195 | 10 |
| 4BR | $3,995 | $0 (0.0%) | +$195 (+5.1%) | $3,995 – $4,095 | 11 |
Median, P25, and P75 are asking rents from listings posted in April 2024. Changes compare against the nearest prior month with data.
Inglewood vs. Los Angeles — April 2024
| Bedrooms | Inglewood Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,650 | $1,795 | −$145 (-8.1%) |
| Studio | $1,595 | $1,795 | −$200 (-11.1%) |
| 1BR | $1,725 | $2,095 | −$370 (-17.7%) |
| 1BR | $2,500 | $2,095 | +$405 (+19.3%) |
| 1BR | $2,399 | $2,095 | +$304 (+14.5%) |
| 2BR | $3,500 | $2,833 | +$667 (+23.6%) |
| 2BR | $3,680 | $2,833 | +$847 (+29.9%) |
| 3BR | $3,050 | $3,950 | −$900 (-22.8%) |
| 3BR | $3,050 | $3,950 | −$900 (-22.8%) |
| 4BR | $3,995 | $4,999 | −$1,004 (-20.1%) |
| 4BR | $3,995 | $4,999 | −$1,004 (-20.1%) |
Citywide figure is the median of zip-level medians across 135 Los Angeles zip codes with listings in April 2024.