Monthly Rent Report
Inglewood Rent Report — January 2024
Asking rents in ZIP 90304, Los Angeles, from 66 listings.
Median 1BR rent in Inglewood was $1,500 in January 2024, down 31.7% (−$697) from December 2023 and up 7.1% year-over-year. The middle half of 1BR listings asked between $1,500 and $1,500. That puts Inglewood $597 below the Los Angeles citywide 1BR median of $2,097. The month's figures are based on 66 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2023 | Vs. January 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,273 | +$923 (+68.3%) | +$266 (+13.3%) | $1,313 – $3,086 | 10 |
| Studio | $2,273 | +$923 (+68.3%) | +$266 (+13.3%) | $1,313 – $3,086 | 10 |
| 1BR | $1,500 | −$697 (-31.7%) | +$100 (+7.1%) | $1,500 – $1,500 | 1 |
| 1BR | $2,097 | −$100 (-4.6%) | +$697 (+49.8%) | $1,763 – $2,936 | 12 |
| 1BR | $1,997 | −$200 (-9.1%) | +$597 (+42.6%) | $1,997 – $1,997 | 1 |
| 2BR | $3,100 | −$1,895 (-37.9%) | +$400 (+14.8%) | $3,100 – $3,100 | 1 |
| 2BR | $3,715 | −$1,280 (-25.6%) | +$1,015 (+37.6%) | $3,327 – $3,756 | 8 |
| 3BR | $3,700 | −$2,795 (-43.0%) | +$700 (+23.3%) | $3,700 – $3,700 | 1 |
| 3BR | $3,700 | −$2,795 (-43.0%) | +$700 (+23.3%) | $3,700 – $4,075 | 14 |
| 4BR | $4,345 | +$150 (+3.6%) | +$150 (+3.6%) | $4,195 – $4,495 | 4 |
| 4BR | $4,345 | +$150 (+3.6%) | +$150 (+3.6%) | $4,195 – $4,495 | 4 |
Median, P25, and P75 are asking rents from listings posted in January 2024. Changes compare against the nearest prior month with data.
Inglewood vs. Los Angeles — January 2024
| Bedrooms | Inglewood Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,273 | $1,750 | +$523 (+29.9%) |
| Studio | $2,273 | $1,750 | +$523 (+29.9%) |
| 1BR | $1,500 | $2,097 | −$596 (-28.5%) |
| 1BR | $2,097 | $2,097 | +$1 (+0.0%) |
| 1BR | $1,997 | $2,097 | −$99 (-4.7%) |
| 2BR | $3,100 | $2,795 | +$305 (+10.9%) |
| 2BR | $3,715 | $2,795 | +$920 (+32.9%) |
| 3BR | $3,700 | $3,950 | −$250 (-6.3%) |
| 3BR | $3,700 | $3,950 | −$250 (-6.3%) |
| 4BR | $4,345 | $5,200 | −$855 (-16.4%) |
| 4BR | $4,345 | $5,200 | −$855 (-16.4%) |
Citywide figure is the median of zip-level medians across 134 Los Angeles zip codes with listings in January 2024.