Monthly Rent Report
Inglewood Rent Report — March 2025
Asking rents in ZIP 90303, Los Angeles, from 664 listings.
Median 1BR rent in Inglewood was $3,163 in March 2025, up 58.5% (+$1,168) from February 2025 and up 83.4% year-over-year. The middle half of 1BR listings asked between $2,009 and $3,246. That puts Inglewood $1,063 above the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 664 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2025 | Vs. March 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,928 | +$11 (+0.4%) | −$35 (-1.2%) | $2,903 – $2,962 | 133 |
| Studio | $2,928 | +$11 (+0.4%) | −$35 (-1.2%) | $2,903 – $2,962 | 155 |
| 1BR | $3,163 | +$1,168 (+58.5%) | +$1,438 (+83.4%) | $2,009 – $3,246 | 86 |
| 1BR | $3,163 | +$1,168 (+58.5%) | +$1,438 (+83.4%) | $2,050 – $3,246 | 73 |
| 2BR | $2,700 | −$1,350 (-33.3%) | −$1,718 (-38.9%) | $2,395 – $4,103 | 65 |
| 2BR | $2,550 | −$1,500 (-37.0%) | −$1,868 (-42.3%) | $2,550 – $2,550 | 2 |
| 3BR | $8,500 | +$3,201 (+60.4%) | +$3,135 (+58.4%) | $8,500 – $8,500 | 2 |
| 3BR | $5,485 | +$186 (+3.5%) | +$120 (+2.2%) | $5,333 – $5,800 | 132 |
| 4BR | $5,500 | +$2,900 (+111.5%) | +$1,000 (+22.2%) | $4,400 – $11,400 | 5 |
| 4BR | $5,500 | +$2,900 (+111.5%) | +$1,000 (+22.2%) | $4,400 – $11,400 | 5 |
Median, P25, and P75 are asking rents from listings posted in March 2025. Changes compare against the nearest prior month with data.
Inglewood vs. Los Angeles — March 2025
| Bedrooms | Inglewood Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,928 | $1,750 | +$1,178 (+67.3%) |
| Studio | $2,928 | $1,750 | +$1,178 (+67.3%) |
| 1BR | $3,163 | $2,100 | +$1,063 (+50.6%) |
| 1BR | $3,163 | $2,100 | +$1,063 (+50.6%) |
| 2BR | $2,700 | $2,845 | −$145 (-5.1%) |
| 2BR | $2,550 | $2,845 | −$295 (-10.4%) |
| 3BR | $8,500 | $4,100 | +$4,400 (+107.3%) |
| 3BR | $5,485 | $4,100 | +$1,385 (+33.8%) |
| 4BR | $5,500 | $5,259 | +$241 (+4.6%) |
| 4BR | $5,500 | $5,259 | +$241 (+4.6%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in March 2025.