Monthly Rent Report
Inglewood Rent Report — February 2026
Asking rents in ZIP 90302, Los Angeles, from 7 listings.
Median 1BR rent in Inglewood was $1,800 in February 2026, down 9.7% (−$194) from January 2026 and down 7.7% year-over-year. The middle half of 1BR listings asked between $1,788 and $1,813. That puts Inglewood $295 below the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 7 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2026 | Vs. February 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,475 | −$25 (-1.7%) | −$375 (-20.3%) | $1,463 – $1,488 | 2 |
| 1BR | $1,800 | −$194 (-9.7%) | −$150 (-7.7%) | $1,788 – $1,813 | 2 |
| 2BR | $2,195 | −$230 (-9.5%) | −$250 (-10.2%) | $2,195 – $2,195 | 1 |
| 3BR | $3,195 | −$202 (-6.0%) | +$195 (+6.5%) | $3,195 – $3,195 | 1 |
| 4BR | $3,795 | −$602 (-13.7%) | — | $3,795 – $3,795 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2026. Changes compare against the nearest prior month with data.
Inglewood vs. Los Angeles — February 2026
| Bedrooms | Inglewood Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,475 | $1,750 | −$275 (-15.7%) |
| 1BR | $1,800 | $2,095 | −$295 (-14.1%) |
| 2BR | $2,195 | $2,775 | −$580 (-20.9%) |
| 3BR | $3,195 | $3,949 | −$754 (-19.1%) |
| 4BR | $3,795 | $4,388 | −$592 (-13.5%) |
Citywide figure is the median of zip-level medians across 126 Los Angeles zip codes with listings in February 2026.