Monthly Rent Report
Inglewood Rent Report — June 2025
Asking rents in ZIP 90301, Los Angeles, from 81 listings.
Median 1BR rent in Inglewood was $1,850 in June 2025, down 29.7% (−$780) from May 2025 and down 16.3% year-over-year. The middle half of 1BR listings asked between $1,790 and $1,995. That puts Inglewood $300 below the Los Angeles citywide 1BR median of $2,150. The month's figures are based on 81 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2025 | Vs. June 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,641 | +$131 (+5.2%) | +$141 (+5.6%) | $2,604 – $2,679 | 2 |
| Studio | $1,695 | −$815 (-32.5%) | −$805 (-32.2%) | $1,649 – $1,737 | 16 |
| 1BR | $1,850 | −$780 (-29.7%) | −$361 (-16.3%) | $1,790 – $1,995 | 20 |
| 1BR | $3,100 | +$470 (+17.9%) | +$889 (+40.2%) | $2,825 – $3,450 | 4 |
| 2BR | $2,675 | −$605 (-18.4%) | +$125 (+4.9%) | $2,600 – $2,750 | 18 |
| 2BR | $4,142 | +$862 (+26.3%) | +$1,592 (+62.4%) | $3,123 – $4,220 | 3 |
| 3BR | $4,819 | +$294 (+6.5%) | +$519 (+12.1%) | $4,707 – $4,931 | 2 |
| 3BR | $5,500 | +$975 (+21.5%) | +$1,200 (+27.9%) | $3,500 – $5,500 | 11 |
| 4BR | $3,950 | +$1,170 (+42.1%) | −$49 (-1.2%) | $3,950 – $3,950 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2025. Changes compare against the nearest prior month with data.
Inglewood vs. Los Angeles — June 2025
| Bedrooms | Inglewood Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,641 | $1,700 | +$941 (+55.4%) |
| Studio | $1,695 | $1,700 | −$5 (-0.3%) |
| 1BR | $1,850 | $2,150 | −$300 (-14.0%) |
| 1BR | $3,100 | $2,150 | +$950 (+44.2%) |
| 2BR | $2,675 | $2,896 | −$221 (-7.6%) |
| 2BR | $4,142 | $2,896 | +$1,246 (+43.0%) |
| 3BR | $4,819 | $3,996 | +$823 (+20.6%) |
| 3BR | $5,500 | $3,996 | +$1,504 (+37.6%) |
| 4BR | $3,950 | $5,000 | −$1,050 (-21.0%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in June 2025.