Monthly Rent Report
Inglewood Rent Report — November 2024
Asking rents in ZIP 90301, Los Angeles, from 56 listings.
Median 1BR rent in Inglewood was $3,015 in November 2024, up 68.0% (+$1,220) from October 2024 and up 57.6% year-over-year. The middle half of 1BR listings asked between $2,908 and $3,123. That puts Inglewood $943 above the Los Angeles citywide 1BR median of $2,073. The month's figures are based on 56 listings across 9 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2024 | Vs. November 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,800 | −$977 (-35.2%) | +$121 (+7.2%) | $1,800 – $1,800 | 1 |
| 1BR | $3,015 | +$1,220 (+68.0%) | +$1,103 (+57.6%) | $2,908 – $3,123 | 2 |
| 1BR | $1,900 | +$105 (+5.8%) | −$12 (-0.7%) | $1,850 – $1,900 | 17 |
| 2BR | $3,700 | +$1,105 (+42.6%) | +$1,550 (+72.1%) | $3,586 – $3,800 | 4 |
| 2BR | $2,275 | −$320 (-12.3%) | +$125 (+5.8%) | $2,275 – $3,200 | 25 |
| 3BR | $4,275 | −$524 (-10.9%) | +$1,680 (+64.7%) | $4,263 – $4,288 | 2 |
| 3BR | $3,895 | −$904 (-18.8%) | +$1,300 (+50.1%) | $3,548 – $3,935 | 3 |
| 4BR | $4,700 | −$250 (-5.1%) | −$500 (-9.6%) | $4,700 – $4,700 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2024. Changes compare against the nearest prior month with data.
Inglewood vs. Los Angeles — November 2024
| Bedrooms | Inglewood Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,800 | $1,750 | +$50 (+2.9%) |
| 1BR | $3,015 | $2,073 | +$943 (+45.5%) |
| 1BR | $1,900 | $2,073 | −$172 (-8.3%) |
| 2BR | $3,700 | $2,850 | +$850 (+29.8%) |
| 2BR | $2,275 | $2,850 | −$575 (-20.2%) |
| 3BR | $4,275 | $3,895 | +$380 (+9.8%) |
| 3BR | $3,895 | $3,895 | $0 (0.0%) |
| 4BR | $4,700 | $5,220 | −$519 (-10.0%) |
Citywide figure is the median of zip-level medians across 143 Los Angeles zip codes with listings in November 2024.