Monthly Rent Report
Hollywood Rent Report — July 2023
Asking rents in ZIP 90038, Los Angeles, from 150 listings.
Median 1BR rent in Hollywood was $3,132 in July 2023, down 3.2% (−$105) from June 2023 and up 64.8% year-over-year. The middle half of 1BR listings asked between $3,107 and $3,219. That puts Hollywood $1,007 above the Los Angeles citywide 1BR median of $2,125. The month's figures are based on 150 listings across 15 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2023 | Vs. July 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,979 | +$1,184 (+66.0%) | +$1,379 (+86.2%) | $2,979 – $2,979 | 1 |
| Studio | $2,383 | +$588 (+32.7%) | +$783 (+48.9%) | $1,600 – $4,772 | 26 |
| Studio | $1,900 | +$105 (+5.8%) | +$300 (+18.8%) | $1,900 – $1,900 | 1 |
| 1BR | $3,132 | −$105 (-3.2%) | +$1,232 (+64.8%) | $3,107 – $3,219 | 4 |
| 1BR | $1,700 | −$1,537 (-47.5%) | −$200 (-10.5%) | $1,675 – $1,725 | 2 |
| 1BR | $2,935 | −$302 (-9.3%) | +$1,035 (+54.5%) | $1,961 – $3,324 | 38 |
| 2BR | $3,504 | −$710 (-16.9%) | +$181 (+5.4%) | $2,699 – $3,954 | 48 |
| 2BR | $2,723 | −$1,491 (-35.4%) | −$600 (-18.1%) | $2,709 – $2,736 | 2 |
| 3BR | $4,800 | +$50 (+1.1%) | −$450 (-8.6%) | $4,445 – $6,010 | 15 |
| 3BR | $5,000 | +$250 (+5.3%) | −$250 (-4.8%) | $5,000 – $5,000 | 1 |
| 3BR | $5,196 | +$446 (+9.4%) | −$54 (-1.0%) | $5,196 – $5,196 | 1 |
| 4BR | $7,195 | −$1,455 (-16.8%) | +$695 (+10.7%) | $7,195 – $7,195 | 2 |
| 4BR | $7,748 | −$902 (-10.4%) | +$1,248 (+19.2%) | $6,625 – $7,995 | 4 |
Median, P25, and P75 are asking rents from listings posted in July 2023. Changes compare against the nearest prior month with data.
Hollywood vs. Los Angeles — July 2023
| Bedrooms | Hollywood Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,979 | $1,800 | +$1,179 (+65.5%) |
| Studio | $2,383 | $1,800 | +$583 (+32.4%) |
| Studio | $1,900 | $1,800 | +$100 (+5.6%) |
| 1BR | $3,132 | $2,125 | +$1,007 (+47.4%) |
| 1BR | $1,700 | $2,125 | −$425 (-20.0%) |
| 1BR | $2,935 | $2,125 | +$810 (+38.1%) |
| 2BR | $3,504 | $2,873 | +$630 (+21.9%) |
| 2BR | $2,723 | $2,873 | −$151 (-5.2%) |
| 3BR | $4,800 | $3,836 | +$964 (+25.1%) |
| 3BR | $5,000 | $3,836 | +$1,164 (+30.4%) |
| 3BR | $5,196 | $3,836 | +$1,360 (+35.5%) |
| 4BR | $7,195 | $4,572 | +$2,623 (+57.4%) |
| 4BR | $7,748 | $4,572 | +$3,176 (+69.5%) |
Citywide figure is the median of zip-level medians across 132 Los Angeles zip codes with listings in July 2023.