Monthly Rent Report
Granada Hills Rent Report — April 2025
Asking rents in ZIP 91344, Los Angeles, from 242 listings.
Median 1BR rent in Granada Hills was $1,725 in April 2025, down 13.8% (−$275) from March 2025 and up 8.2% year-over-year. The middle half of 1BR listings asked between $1,725 and $1,725. That puts Granada Hills $425 below the Los Angeles citywide 1BR median of $2,150. The month's figures are based on 242 listings across 18 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2025 | Vs. April 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,570 | $0 (0.0%) | −$155 (-9.0%) | $1,433 – $1,735 | 3 |
| Studio | $1,675 | +$105 (+6.7%) | −$50 (-2.9%) | $1,613 – $1,738 | 2 |
| Studio | $1,571 | +$1 (+0.1%) | −$154 (-8.9%) | $1,570 – $1,771 | 18 |
| 1BR | $1,725 | −$275 (-13.8%) | +$130 (+8.2%) | $1,725 – $1,725 | 1 |
| 1BR | $2,250 | +$250 (+12.5%) | +$655 (+41.1%) | $2,225 – $2,275 | 2 |
| 1BR | $2,000 | $0 (0.0%) | +$405 (+25.4%) | $1,823 – $2,300 | 31 |
| 2BR | $2,595 | −$555 (-17.6%) | +$1 (+0.0%) | $2,295 – $3,300 | 37 |
| 2BR | $1,374 | −$1,776 (-56.4%) | −$1,220 (-47.0%) | $1,374 – $1,374 | 1 |
| 2BR | $2,950 | −$200 (-6.3%) | +$356 (+13.7%) | $2,500 – $3,200 | 9 |
| 3BR | $4,200 | $0 (0.0%) | −$75 (-1.8%) | $3,875 – $4,500 | 48 |
| 3BR | $3,300 | −$900 (-21.4%) | −$975 (-22.8%) | $3,300 – $3,300 | 1 |
| 3BR | $4,275 | +$75 (+1.8%) | $0 (0.0%) | $4,125 – $4,650 | 10 |
| 4BR | $5,250 | −$255 (-4.6%) | −$1,950 (-27.1%) | $4,871 – $6,950 | 8 |
| 4BR | $4,995 | −$510 (-9.3%) | −$2,205 (-30.6%) | $4,500 – $5,500 | 29 |
| 4BR | $5,000 | −$505 (-9.2%) | −$2,200 (-30.6%) | $5,000 – $5,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.
Granada Hills vs. Los Angeles — April 2025
| Bedrooms | Granada Hills Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,570 | $1,750 | −$180 (-10.3%) |
| Studio | $1,675 | $1,750 | −$75 (-4.3%) |
| Studio | $1,571 | $1,750 | −$179 (-10.2%) |
| 1BR | $1,725 | $2,150 | −$425 (-19.8%) |
| 1BR | $2,250 | $2,150 | +$100 (+4.7%) |
| 1BR | $2,000 | $2,150 | −$150 (-7.0%) |
| 2BR | $2,595 | $2,852 | −$257 (-9.0%) |
| 2BR | $1,374 | $2,852 | −$1,478 (-51.8%) |
| 2BR | $2,950 | $2,852 | +$98 (+3.4%) |
| 3BR | $4,200 | $4,129 | +$71 (+1.7%) |
| 3BR | $3,300 | $4,129 | −$829 (-20.1%) |
| 3BR | $4,275 | $4,129 | +$146 (+3.5%) |
| 4BR | $5,250 | $4,995 | +$255 (+5.1%) |
| 4BR | $4,995 | $4,995 | $0 (0.0%) |
| 4BR | $5,000 | $4,995 | +$5 (+0.1%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in April 2025.