Monthly Rent Report
Glendale Rent Report — October 2025
Asking rents in ZIP 91207, Los Angeles, from 12 listings.
Median 1BR rent in Glendale was $2,445 in October 2025, up 1.9% (+$45) from September 2025 and down 12.1% year-over-year. The middle half of 1BR listings asked between $2,370 and $2,520. That puts Glendale $353 above the Los Angeles citywide 1BR median of $2,093. The month's figures are based on 12 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2025 | Vs. October 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,600 | −$87 (-5.2%) | −$195 (-10.9%) | $1,600 – $1,600 | 1 |
| 1BR | $2,445 | +$45 (+1.9%) | −$335 (-12.1%) | $2,370 – $2,520 | 2 |
| 2BR | $2,450 | $0 (0.0%) | −$350 (-12.5%) | $2,450 – $2,450 | 1 |
| 3BR | $8,650 | +$3,150 (+57.3%) | +$1,650 (+23.6%) | $8,324 – $8,975 | 2 |
| 4BR | $7,700 | — | −$2,300 (-23.0%) | $7,700 – $7,700 | 2 |
Median, P25, and P75 are asking rents from listings posted in October 2025. Changes compare against the nearest prior month with data.
Glendale vs. Los Angeles — October 2025
| Bedrooms | Glendale Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,600 | $1,700 | −$100 (-5.9%) |
| 1BR | $2,445 | $2,093 | +$353 (+16.8%) |
| 2BR | $2,450 | $2,725 | −$275 (-10.1%) |
| 3BR | $8,650 | $3,761 | +$4,889 (+130.0%) |
| 4BR | $7,700 | $4,800 | +$2,900 (+60.4%) |
Citywide figure is the median of zip-level medians across 140 Los Angeles zip codes with listings in October 2025.