Asking rents in ZIP 91203, Los Angeles, from 6 listings.
Median 1BR rent in Glendale was $2,708 in March 2026, up 0.7% (+$18) from February 2026 and down 6.5% year-over-year. The middle half of 1BR listings asked between $2,708 and $2,708. That puts Glendale $613 above the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 6 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. February 2026 | Vs. March 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,367 | −$35 (-1.5%) | −$85 (-3.5%) | $2,350 – $2,368 | 3 |
| 1BR | $2,708 | +$18 (+0.7%) | −$187 (-6.5%) | $2,708 – $2,708 | 1 |
| 2BR | $3,002 | +$727 (+31.9%) | −$1,287 (-30.0%) | $2,670 – $3,333 | 2 |
Median, P25, and P75 are asking rents from listings posted in March 2026. Changes compare against the nearest prior month with data.
| Bedrooms | Glendale Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,367 | $1,695 | +$672 (+39.6%) |
| 1BR | $2,708 | $2,095 | +$613 (+29.3%) |
| 2BR | $3,002 | $2,844 | +$158 (+5.5%) |
Citywide figure is the median of zip-level medians across 118 Los Angeles zip codes with listings in March 2026.