Monthly Rent Report
Glendale Rent Report — October 2025
Asking rents in ZIP 91202, Los Angeles, from 16 listings.
Median 1BR rent in Glendale was $2,104 in October 2025, down 15.5% (−$386) from September 2025 and up 7.9% year-over-year. The middle half of 1BR listings asked between $1,989 and $2,218. That puts Glendale in line with the Los Angeles citywide 1BR median of $2,093. The month's figures are based on 16 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2025 | Vs. October 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,850 | $0 (0.0%) | +$250 (+15.6%) | $1,850 – $1,850 | 1 |
| 1BR | $2,104 | −$386 (-15.5%) | +$154 (+7.9%) | $1,989 – $2,218 | 2 |
| 2BR | $3,277 | −$363 (-10.0%) | +$377 (+13.0%) | $3,119 – $3,399 | 7 |
| 3BR | $3,896 | −$1,158 (-22.9%) | +$360 (+10.2%) | $3,593 – $4,198 | 2 |
| 4BR | $8,000 | +$500 (+6.7%) | −$650 (-7.5%) | $7,750 – $8,250 | 2 |
Median, P25, and P75 are asking rents from listings posted in October 2025. Changes compare against the nearest prior month with data.
Glendale vs. Los Angeles — October 2025
| Bedrooms | Glendale Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,850 | $1,700 | +$150 (+8.8%) |
| 1BR | $2,104 | $2,093 | +$11 (+0.5%) |
| 2BR | $3,277 | $2,725 | +$552 (+20.3%) |
| 3BR | $3,896 | $3,761 | +$135 (+3.6%) |
| 4BR | $8,000 | $4,800 | +$3,200 (+66.7%) |
Citywide figure is the median of zip-level medians across 140 Los Angeles zip codes with listings in October 2025.